Showing posts with label small. Show all posts
Showing posts with label small. Show all posts
Monday, March 23, 2015
Small And Midsize Luxury SUV Sales In America September 2014 YTD

• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2014 YTD
![]() |
| Click Chart To Expand |
Sitting in GCBCs driveway this week is the fast version of the most popular Audi in America, the SQ5. Its wonderful, and its also been around for quite a while in its current form. Yet Q5 sales have steadily risen every year since it went on sale in 2009. The Q5 outsold the RDX by ten units in September but trails the RDX by nearly 3000 units heading into the fourth quarter.
Acura is also a dominant player in the three-row premium crossover race. MDX volume is up 39% this year. The Lexus RX is the only premium brand utility vehicle which sells more often than the MDX.
Back to the GLA, its worth noting that the term crossover applies here about as well as it does anywhere. The GLA clearly crosses over, and back, from one category to another. (This also tells us just how useless the term "crossover" really is.) The GLA250 4Matic is less than four inches taller than the CLA250 4Matic sedan, 60 inches compared with 56.6, but its 10.7 inches shorter, road to roof, than the Mercedes-Benz ML350 4Matic.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Compact Luxury SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Audi Q3 | 1092 | --- | --- | 1335 | --- | --- |
BMW X1 | 1840 | 1844 | -0.2% | 15,728 | 18,348 | -14.3% |
Mercedes-Benz GLA-Class | 991 | --- | --- | 991 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 3923 | 1844 | 113% | 18,054 | 18,348 | -1.6% |
Small Luxury SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Acura RDX | 3230 | 3022 | 6.9% | 33,095 | 33,539 | -1.3% |
Audi Q5 | 3240 | 3268 | -0.9% | 30,114 | 28,599 | 5.3% |
BMW X3 | 1808 | 1580 | 14.4% | 27,198 | 20,065 | 35.5% |
BMW X4 | 380 | --- | --- | 1043 | --- | --- |
Infiniti QX50 / EX | 209 | 177 | 18.1% | 2116 | 1366 | 54.9% |
Land Rover LR2 | 449 | 244 | 84.0% | 3211 | 2314 | 38.8% |
Land Rover Range Rover Evoque | 771 | 706 | 9.2% | 8986 | 8169 | 10.0% |
Lincoln MKC | 1763 | --- | --- | 6418 | --- | --- |
Mercedes-Benz GLK-Class | 2646 | 2387 | 10.9% | 28,229 | 23,285 | 21.2% |
Porsche Macan | 702 | --- | --- | 4649 | --- | --- |
Volvo XC60 | 1593 | 1355 | 17.6% | 13,901 | 15,441 | -10.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,791 | 12,739 | 31.8% | 158,960 | 132,778 | 19.7% |
Midsize Luxury SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Acura MDX | 4864 | 4539 | 7.2% | 48,308 | 34,803 | 38.8% |
Acura ZDX | 3 | 17 | -82.4% | 69 | 323 | -78.6% |
Audi Q7 | 1365 | 1386 | -1.5% | 13,105 | 10,772 | 21.7% |
BMW X5 | 4398 | 4667 | -5.8% | 33,021 | 31,280 | 5.6% |
BMW X6 | 19 | 394 | -95.2% | 2998 | 3816 | -21.4% |
Cadillac SRX | 3700 | 4362 | -15.2% | 41,708 | 40,506 | 3.0% |
Infiniti QX60/JX | 2182 | 2111 | 3.4% | 22,613 | 22,667 | -0.2% |
Infiniti QX70/FX | 331 | 328 | 0.9% | 3993 | 4667 | -14.4% |
Land Rover LR4 | 300 | 553 | -45.8% | 3500 | 5487 | -36.2% |
Land Rover Range Rover Sport | 843 | 1191 | -29.2% | 13,633 | 10,984 | 24.1% |
Lexus GX460 | 1570 | 753 | 108% | 15,999 | 7105 | 125% |
Lexus RX | 7453 | 7601 | -1.9% | 76,216 | 73,279 | 4.0% |
Lincoln MKT | 259 | 414 | -37.4% | 3725 | 4658 | -20.0% |
Lincoln MKX | 1589 | 1565 | 1.5% | 18,728 | 17,398 | 7.6% |
Mercedes-Benz M-Class | 3460 | 3180 | 8.8% | 32,114 | 29,400 | 9.2% |
Porsche Cayenne | 1196 | 1396 | -14.3% | 12,940 | 13,913 | -7.0% |
Volkswagen Touareg * | 646 | 658 | -1.8% | 5200 | 6296 | -17.4% |
Volvo XC70 * | 559 | 361 | 54.8% | 3748 | 3639 | 3.0% |
Volvo XC90 | 181 | 456 | -60.3% | 3530 | 5161 | -31.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,918 | 35,932 | -2.8% | 355,148 | 326,154 | 8.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - October 2014 YTD
Small & Midsize Luxury SUV Sales In America - August 2014 YTD
Small & Midsize Luxury SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Large Luxury SUV Sales In America - September 2014 YTD
Tuesday, March 17, 2015
Small SUV Sales In America January 2015

• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
Back to the present. The CR-V outsold the Escape by 3157 units in January 2014.
Its together, however, that the top pair of small crossovers forms a dominant duo. Indeed, the top five generated more than half of the small SUV/crossover categorys January volume.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Small SUVs & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Captiva Sport | 10 | 3765 | -99.7% | 10 | 3765 | -99.7% |
Chevrolet Equinox | 19,555 | 14,547 | 34.4% | 19,555 | 14,547 | 34.4% |
Dodge Journey | 7041 | 5936 | 18.6% | 7041 | 5936 | 18.6% |
Ford Escape | 20,054 | 19,459 | 3.1% | 20,054 | 19,459 | 3.1% |
GMC Terrain | 8844 | 7063 | 25.2% | 8844 | 7063 | 25.2% |
Honda CR-V | 23,211 | 18,232 | 27.3% | 23,211 | 18,232 | 27.3% |
Hyundai Santa Fe * | 7749 | 6721 | 15.3% | 7749 | 6721 | 15.3% |
Hyundai Tucson | 3036 | 3533 | -14.1% | 3036 | 3533 | -14.1% |
Jeep Cherokee | 15,154 | 10,505 | 44.3% | 15,154 | 10,505 | 44.3% |
Jeep Compass | 4317 | 4068 | 6.1% | 4317 | 4068 | 6.1% |
Jeep Patriot | 7563 | 5577 | 35.6% | 7563 | 5577 | 35.6% |
Kia Sorento * | 7543 | 7098 | 6.3% | 7543 | 7098 | 6.3% |
Kia Sportage | 3054 | 2587 | 18.1% | 3054 | 2587 | 18.1% |
Mazda CX-5 | 5949 | 4998 | 19.0% | 5949 | 4998 | 19.0% |
Mitsubishi Outlander | 1003 | 941 | 6.6% | 1003 | 941 | 6.6% |
Nissan Rogue | 15,649 | 13,831 | 13.1% | 15,649 | 13,831 | 13.1% |
Subaru Forester | 11,210 | 10,771 | 4.1% | 11,210 | 10,771 | 4.1% |
Toyota RAV4 | 19,824 | 16,880 | 17.4% | 19,824 | 16,880 | 17.4% |
Volkswagen Tiguan | 1473 | 1777 | -17.1% | 1473 | 1777 | -17.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 182,239 | 158,289 | 15.1% | 182,239 | 158,289 | 15.1% |
Smallest SUVs & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Encore * | 3465 | 2366 | 46.5% | 3465 | 2366 | 46.% |
Chevrolet Trax * | 1839 | --- | --- | 1839 | --- | --- |
Mini Countryman * | 745 | 1074 | -30.6% | 745 | 1074 | -30.6% |
Mini Paceman * | 82 | 111 | -26.1% | 82 | 111 | -26.1% |
Mitsubishi Outlander Sport * | 2267 | 1838 | 23.3% | 2267 | 1838 | 23.3% |
Nissan Juke * | 2001 | 3442 | -41.9% | 2001 | 3442 | -41.9% |
Subaru XV Crosstrek * | 6513 | 4801 | 35.7% | 6513 | 4801 | 35.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,912 | 13,632 | 24.1% | 16,912 | 13,632 | 24.1% |
Offroaders | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 11,683 | 9553 | 22.3% | 11,683 | 9553 | 22.3% |
Nissan Xterra * | 998 | 1518 | -34.3% | 998 | 1518 | -34.3% |
Toyota FJ Cruiser * | 158 | 1162 | -86.4% | 158 | 1162 | -86.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,839 | 12,233 | 4.9% | 12,839 | 12,233 | 4.9% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In America - February 2015 YTD
Small SUV Sales In America - December & 2014 Year End
Small SUV Sales In America - January 2014
Top 20 Best-Selling SUVs In America - January 2015
Midsize SUV Sales In America - January 2015
U.S. Auto Sales Brand Rankings - January 2015
Sunday, March 15, 2015
Small And Midsize Luxury SUV Sales In Canada February 2015 YTD

![]() |
| Click Chart To Expand |
Lincoln earned just 6.6% of the segments sales with its MKC. Porsche reported its lowest-volume Canadian sales month so far with the Macan.
Land Rovers LR2, with only 10 February sales, made very clear that its nearly ready to be replaced by the Discovery Sport even as the Range Rover Evoque put up its second-best month ever, just five sales off the best-ever report from March 2013.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Audi Q3 | 180 | --- | --- | 436 | --- | --- |
BMW X1 | 138 | 365 | -62.2% | 306 | 615 | -50.2% |
Mercedes-Benz GLA-Class | 172 | --- | --- | 406 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 490 | 365 | 34.2% | 1148 | 615 | 86.7% |
Small Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Acura RDX | 406 | 349 | 16.3% | 769 | 671 | 14.6% |
Audi Q5 | 400 | 484 | -17.4% | 796 | 922 | -13.7% |
BMW X3 | 277 | 317 | -12.6% | 573 | 538 | 6.5% |
BMW X4 | 66 | --- | --- | 142 | --- | --- |
Infiniti QX50 | 141 | 154 | -8.4% | 264 | 267 | -1.1% |
Land Rover LR2 | 10 | 58 | -82.8% | 23 | 91 | -74.7% |
Land Rover Range Rover Evoque | 213 | 142 | 50.0% | 340 | 232 | 46.6% |
Lexus NX | 255 | --- | --- | 635 | --- | --- |
Lincoln MKC | 151 | --- | --- | 291 | --- | --- |
Mercedes-Benz GLK-Class | 220 | 330 | -35.1% | 500 | 626 | -20.1% |
Porsche Macan | 52 | --- | --- | 108 | --- | --- |
Volvo XC60 | 101 | 90 | 12.2% | 214 | 172 | 24.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2292 | 1924 | 19.1% | 4655 | 3519 | 32.3% |
Midsize Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Acura MDX | 240 | 306 | -21.6% | 577 | 661 | -12.7% |
Acura ZDX | --- | --- | --- | --- | 1 | -100% |
Audi Q7 | 67 | 118 | -43.2% | 156 | 236 | -33.9% |
BMW X5 | 298 | 502 | -40.6% | 557 | 943 | -40.9% |
BMW X6 | 65 | 47 | 38.3% | 158 | 86 | 83.7% |
Cadillac SRX | 141 | 256 | -44.9% | 355 | 472 | -24.8% |
Infiniti QX60 | 268 | 293 | -8.5% | 504 | 589 | -14.4% |
Infiniti QX70 | 21 | 33 | -36.4% | 56 | 64 | -12.5% |
Land Rover LR4 | 43 | 42 | 2.4% | 84 | 85 | -1.2% |
Land Rover Range Rover Sport | 162 | 217 | -25.3% | 375 | 432 | -13.2% |
Lexus GX460 | 44 | 41 | 7.3% | 106 | 101 | 5.0% |
Lexus RX | 379 | 449 | -15.6% | 808 | 886 | -8.8% |
Lincoln MKT | 25 | 14 | 78.6% | 32 | 50 | -36.0% |
Lincoln MKX | 123 | 99 | 24.2% | 244 | 361 | -32.4% |
Mercedes-Benz M-Class | 378 | 437 | -13.5% | 715 | 720 | -0.7% |
Porsche Cayenne | 82 | 158 | -48.1% | 182 | 287 | -36.6% |
Volkswagen Touareg * | 205 | 124 | 65.3% | 377 | 261 | 44.4% |
Volvo XC70 * | 31 | 44 | -29.5% | 56 | 77 | -27.3% |
Volvo XC90 | --- | 17 | -100% | --- | 49 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2572 | 3197 | -19.5% | 5342 | 6361 | -16.0% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - January 2015
Small & Midsize Luxury SUV Sales In Canada - February 2014 YTD
Top 20 Best-Selling SUVs In Canada - February 2015
Canada Auto Sales Brand Rankings - February 2015 YTD
Subscribe to:
Posts (Atom)


