Showing posts with label canada. Show all posts
Showing posts with label canada. Show all posts
Tuesday, March 24, 2015
Top 30 Best Selling Vehicles In Canada December 2014

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
![]() |
| Click Chart To Expand |
Weve already published December lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find below.
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 12 cars, and 13 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • November 2014 • December 2013
Rank | Vehicle | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Ford F-Series | 10,387 | 7596 | 36.7% | 126,277 | 122,325 | 3.2% |
#2 | Ram P/U | 8396 | 5546 | 51.4% | 88,521 | 80,248 | 10.3% |
#3 | Honda CR-V | 4603 | 4040 | 13.9% | 37,684 | 34,481 | 9.3% |
#4 | Honda Civic | 4031 | 3412 | 18.1% | 66,057 | 64,063 | 3.1% |
#5 | Ford Escape | 3314 | 2999 | 10.5% | 52,198 | 45,141 | 15.6% |
#6 | GMC Sierra | 3294 | 3757 | -12.3% | 48,046 | 46,908 | 2.4% |
#7 | Dodge Grand Caravan | 3140 | 2803 | 12.0% | 51,759 | 46,732 | 10.8% |
#8 | Chevrolet Silverado | 3030 | 2584 | 17.3% | 41,959 | 37,490 | 11.9% |
#9 | Hyundai Elantra | 2641 | 2789 | -5.3% | 50,420 | 54,760 | -7.9% |
#10 | Toyota RAV4 | 2624 | 2303 | 13.9% | 36,639 | 33,156 | 10.5% |
#11 | Chevrolet Cruze | 2594 | 2483 | 4.5% | 34,421 | 33,184 | 3.7% |
#12 | Toyota Corolla | 2409 | 2442 | -1.4% | 48,881 | 44,449 | 10.0% |
#13 | Mazda 3 | 2156 | 2763 | -22.0% | 40,974 | 40,466 | 1.3% |
#14 | Nissan Rogue | 2098 | 1844 | 13.8% | 28,827 | 16,878 | 70.8% |
#15 | Jeep Cherokee | 1938 | 1508 | 28.5% | 22,529 | 2906 | 675% |
#16 | Hyundai Santa Fe Sport * | 1819 | 1524 | 19.4% | 27,580 | 26,010 | 6.0% |
#17 | Ford Fusion | 1731 | 1001 | 72.9% | 18,472 | 20,145 | -8.3% |
#18 | Volkswagen Jetta | 1717 | 1558 | 10.2% | 31,042 | 30,413 | 2.1% |
#19 | Dodge Journey | 1548 | 1223 | 26.6% | 24,715 | 27,745 | -10.9% |
#20 | Ford Focus | 1426 | 1043 | 36.7% | 22,392 | 25,781 | -13.1% |
#21 | Hyundai Accent | 1399 | 661 | 112% | 23,173 | 18,884 | 22.7% |
#22 | Jeep Wrangler | 1396 | 831 | 68.0% | 23,057 | 18,578 | 24.1% |
#23 | Chevrolet Equinox | 1386 | 1458 | -4.9% | 19,559 | 19,819 | -1.3% |
#24 | Mazda CX-5 | 1347 | 1251 | 7.7% | 19,920 | 17,648 | 12.9% |
#25 | Volkswagen Golf | 1246 | 792 | 57.3% | 12,184 | 11,871 | 2.6% |
#26 | Toyota Camry | 1159 | 1374 | -15.6% | 16,029 | 18,245 | -12.1% |
#27 | Ford Edge | 1096 | 910 | 20.4% | 17,940 | 17,274 | 3.9% |
#28 | Jeep Grand Cherokee | 1039 | 882 | 17.8% | 13,150 | 11,587 | 13.5% |
#29 | Honda Accord | 1031 | 876 | 17.7% | 16,962 | 17,165 | -1.2% |
#30 | Ford Explorer | 999 | 819 | 22.0% | 12,677 | 10,772 | 17.7% |
* Total Santa Fe Sport/XL sales: up 22% to 2204 in December; up 11.1% to 32,474 in 2014.
GCBC does not include commercial vans on the best-selling vehicles list, but if we did, the GMC Savana would have ranked 27th with 1103 December sales.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - January 2015
Top 30 Best-Selling Vehicles In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - December 2013
Canada Auto Sales Brand Rankings - December 2014 & Year End
Top 20 Best-Selling Cars In Canada - December 2014
Top 20 Best-Selling SUVs In Canada - December 2014
Top 13 Best-Selling Trucks In Canada - December 2014
Top 30 Best-Selling Vehicles In Canada - 2014 Year End
Saturday, March 21, 2015
Midsize SUV Sales In Canada August 2014 YTD

• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada Vehicle Sales Rankings By Model - August 2014 YTD
![]() |
| Click Chart To Expand |
Canadians do buy these large three-row crossovers in large numbers, increasingly large numbers in fact. But they dont represent the meat of the market.
August growth was powered a large chunk of the available nameplates, however. In that group mentioned in paragraph one, only the Santa Fe XL (down 12%), CX-9 (down 16%), and Highlander (down 19%) struggled to match last Augusts sales pace.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 344 | 306 | 12.4% | 2186 | 2152 | 1.6% |
Chevrolet Traverse | 409 | 328 | 24.7% | 2759 | 2310 | 19.4% |
Dodge Durango | 105 | 81 | 29.6% | 2231 | 1320 | 69.0% |
Ford Edge | 1653 | 1505 | 9.8% | 12,520 | 12,250 | 2.2% |
Ford Explorer | 1235 | 903 | 36.8% | 8470 | 7013 | 20.8% |
Ford Flex | 241 | 56 | 330% | 2151 | 1751 | 22.8% |
GMC Acadia | 557 | 479 | 16.3% | 3858 | 3086 | 25.0% |
Honda Pilot | 657 | 879 | -25.3% | 4238 | 4213 | 0.6% |
Hyundai Santa Fe Sport * | 2417 | 2566 | -5.8% | 18,741 | 17,604 | 6.5% |
Hyundai Santa Fe XL | 407 | 461 | -11.7% | 3365 | 1947 | 72.8% |
Hyundai Veracruz | --- | 9 | --- | --- | 365 | --- |
Jeep Grand Cherokee | 1473 | 715 | 106% | 8586 | 7647 | 12.3% |
Kia Sorento * | 1317 | 1189 | 10.8% | 9427 | 10,060 | -6.3% |
Mazda CX-9 | 101 | 120 | -15.8% | 940 | 1073 | -12.4% |
Nissan Murano | 582 | 270 | 116% | 2817 | 2416 | 16.6% |
Nissan Pathfinder | 792 | 711 | 11.4% | 6430 | 4650 | 38.3% |
Subaru Tribeca | 9 | 27 | -66.7% | 106 | 152 | -30.3% |
Toyota 4Runner | 391 | 276 | 41.7% | 2645 | 1854 | 42.7% |
Toyota Highlander | 583 | 716 | -18.6% | 6699 | 5058 | 32.4% |
Volkswagen Touareg * | 229 | 203 | 12.8% | 1434 | 1396 | 2.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,502 | 11,800 | 14.4% | 99,603 | 88,317 | 12.8% |
Offroaders | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 2564 | 1737 | 47.6% | 16,837 | 14,141 | 19.1% |
Nissan Xterra * | 77 | 61 | 26.2% | 736 | 800 | -8.0% |
Toyota FJ Cruiser * | 56 | 49 | 14.3% | 555 | 432 | 28.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2697 | 1847 | 46.0% | 18,128 | 15,373 | 17.9% |
Tall Wagons & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 87 | 136 | -36.0% | 564 | 833 | -32.3% |
Subaru Outback * | 883 | 505 | 74.9% | 4876 | 4019 | 21.3% |
Toyota Venza * | 693 | 825 | -16.0% | 5552 | 6395 | -13.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1663 | 1466 | 13.4% | 10,992 | 11,247 | -2.3% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 6.7% to 2824 in August; up 13.1% to 22,106 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - September 2014 YTD
Midsize SUV Sales In Canada - July 2014 YTD
Midsize SUV Sales In Canada - August 2013 YTD
Top 20 Best-Selling SUVs In Canada - August 2014 YTD
Canada Auto Sales Brand Rankings - August 2014 YTD
Small SUV Sales In Canada - August 2014 YTD
Large SUV Sales In Canada - August 2014 YTD
Tuesday, March 17, 2015
Large SUV Sales In Canada June 2014 YTD

• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada SUV & Crossover Sales Rankings By Model - June 2014 YTD
![]() |
| Click Chart To Expand |
Ford Expedition sales plunged 65% - Ford is updating the Expedition for MY2015. Nissan Armada sales slid 32%; the Armada is down 28% year-to-date. First half sales of the Toyota Sequoia are up 13%, but June volume fell by 20 units, a 33% loss.
In the end, the group of seven was down 20% in June, and though the GM quarter is up 5.7% so far this year, the group is ever so slightly off 2013s first half pace.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large sport-utility vehicles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Suburban | 67 | 104 | -35.6% | 404 | 584 | -30.8% |
Chevrolet Tahoe | 161 | 136 | 18.4% | 584 | 545 | 7.2% |
Ford Expedition | 66 | 188 | -64.9% | 698 | 818 | -14.7% |
GMC Yukon | 183 | 142 | 28.9% | 598 | 632 | -5.4% |
GMC Yukon XL | 97 | 128 | -24.2% | 783 | 481 | 62.8% |
Nissan Armada | 38 | 56 | -32.1% | 201 | 278 | -27.7% |
Toyota Sequoia | 41 | 61 | -32.8% | 403 | 358 | 12.6% |
--- | --- | --- | --- | --- | ||
Total | 653 | 815 | -19.9% | 3671 | 3696 | -0.7% |
RECOMMENDED READING
Large SUV Sales In Canada - July 2014 YTD
Large SUV Sales In Canada - May 2014 YTD
Large SUV Sales In Canada - June 2013 YTD
Midsize SUV Sales In Canada - June 2014 YTD
Canada Auto Sales Brand Rankings - June 2014 YTD
Monday, March 16, 2015
Top 20 Best Selling SUVs In Canada December 2014

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
• All SUVs/Crossovers Ranked By December & 2014 Year End Canadian Sales
Although the CR-V was well back of the segment-leading Ford Escape over the course of 2014s twelve months, Hondas core crossover was a dominant vehicle in the final one-sixth of the year. The CR-V outsold the Escape by 729 units in November and then 1289 units in December.
The Escape wasnt performing poorly last month. Ford reported a 10.5% year-over-year Escape sales improvement in December. All eight of the top-selling SUVs and crossovers in Canada posted meaningful increases in December, combining for 19,340 sales, up 19% compared with December 2013.
• Canadas 25 Best-Selling SUVs & Crossovers In 2014
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in December and will shortly publish a list of Canadas most popular cars.
January 2015 • November 2014 • December 2013
Rank | Best-Selling SUV/Crossover | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Honda CR-V | 4603 | 4040 | 13.9% | 37,684 | 34,481 | 9.3% |
#2 | Ford Escape | 3314 | 2999 | 10.5% | 52,198 | 45,141 | 15.6% |
#3 | Toyota RAV4 | 2624 | 2303 | 13.9% | 36,639 | 33,156 | 10.5% |
#4 | Nissan Rogue | 2098 | 1844 | 13.8% | 28,827 | 16,878 | 70.8% |
#5 | Jeep Cherokee | 1938 | 1508 | 28.5% | 22,529 | 2906 | 675% |
#6 | Hyundai Santa Fe Sport * | 1819 | 1524 | 19.4% | 27,580 | 26,010 | 6.0% |
#7 | Dodge Journey | 1548 | 1223 | 26.6% | 24,715 | 27,745 | -10.9% |
#8 | Jeep Wrangler | 1396 | 831 | 68.0% | 23,057 | 18,578 | 24.1% |
#9 | Chevrolet Equinox | 1386 | 1458 | -4.9% | 19,559 | 19,819 | -1.3% |
#10 | Mazda CX-5 | 1347 | 1251 | 7.7% | 19,920 | 17,648 | 12.9% |
#11 | Ford Edge | 1096 | 910 | 20.4% | 17,940 | 17,274 | 3.9% |
#12 | Jeep Grand Cherokee | 1039 | 882 | 17.8% | 13,150 | 11,587 | 13.5% |
#13 | Ford Explorer | 999 | 819 | 22.0% | 12,677 | 10,772 | 17.7% |
#14 | Subaru Forester | 906 | 922 | -1.7% | 12,302 | 11,239 | 9.5% |
#15 | Kia Sorento | 886 | 666 | 33.0% | 13,982 | 14,542 | -3.9% |
#16 | Nissan Pathfinder | 776 | 683 | 13.6% | 9688 | 7936 | 22.1% |
#17 | Toyota Highlander | 775 | 591 | 31.1% | 9749 | 7648 | 27.5% |
#18 | GMC Terrain | 685 | 746 | -8.2% | 11,524 | 11,802 | -2.4% |
#19 | Acura MDX | 658 | 598 | 10.0% | 6272 | 6114 | 2.6% |
#20 | Buick Encore | 647 | 292 | 122% | 5683 | 3550 | 60.1% |
* Total Santa Fe Sport/Santa Fe XL: up 22% to 2204 in December; up 11.1% to 32,474 in 2014.
The Subaru Outback, if displayed with SUVs and crossovers instead of cars, would have ranked 16th in December with 854 sales.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - January 2015
Top 20 Best-Selling SUVs In Canada - November 2014
Top 20 Best-Selling SUVs In Canada - December 2013
Canada Auto Sales Brand Rankings - December 2014 & Year End
Top 30 Best-Selling Vehicles In Canada - December 2014
Top 20 Best-Selling Cars In Canada - December 2014
Top 25 Best-Selling SUVs In Canada - 2014 Year End
Top 13 Best-Selling Trucks In Canada - December 2014 & Year End
Subscribe to:
Posts (Atom)


