Saturday, March 21, 2015
Midsize SUV Sales In Canada August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada Vehicle Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
Canadians do buy these large three-row crossovers in large numbers, increasingly large numbers in fact. But they dont represent the meat of the market.
August growth was powered a large chunk of the available nameplates, however. In that group mentioned in paragraph one, only the Santa Fe XL (down 12%), CX-9 (down 16%), and Highlander (down 19%) struggled to match last Augusts sales pace.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 344 | 306 | 12.4% | 2186 | 2152 | 1.6% |
Chevrolet Traverse | 409 | 328 | 24.7% | 2759 | 2310 | 19.4% |
Dodge Durango | 105 | 81 | 29.6% | 2231 | 1320 | 69.0% |
Ford Edge | 1653 | 1505 | 9.8% | 12,520 | 12,250 | 2.2% |
Ford Explorer | 1235 | 903 | 36.8% | 8470 | 7013 | 20.8% |
Ford Flex | 241 | 56 | 330% | 2151 | 1751 | 22.8% |
GMC Acadia | 557 | 479 | 16.3% | 3858 | 3086 | 25.0% |
Honda Pilot | 657 | 879 | -25.3% | 4238 | 4213 | 0.6% |
Hyundai Santa Fe Sport * | 2417 | 2566 | -5.8% | 18,741 | 17,604 | 6.5% |
Hyundai Santa Fe XL | 407 | 461 | -11.7% | 3365 | 1947 | 72.8% |
Hyundai Veracruz | --- | 9 | --- | --- | 365 | --- |
Jeep Grand Cherokee | 1473 | 715 | 106% | 8586 | 7647 | 12.3% |
Kia Sorento * | 1317 | 1189 | 10.8% | 9427 | 10,060 | -6.3% |
Mazda CX-9 | 101 | 120 | -15.8% | 940 | 1073 | -12.4% |
Nissan Murano | 582 | 270 | 116% | 2817 | 2416 | 16.6% |
Nissan Pathfinder | 792 | 711 | 11.4% | 6430 | 4650 | 38.3% |
Subaru Tribeca | 9 | 27 | -66.7% | 106 | 152 | -30.3% |
Toyota 4Runner | 391 | 276 | 41.7% | 2645 | 1854 | 42.7% |
Toyota Highlander | 583 | 716 | -18.6% | 6699 | 5058 | 32.4% |
Volkswagen Touareg * | 229 | 203 | 12.8% | 1434 | 1396 | 2.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,502 | 11,800 | 14.4% | 99,603 | 88,317 | 12.8% |
Offroaders | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 2564 | 1737 | 47.6% | 16,837 | 14,141 | 19.1% |
Nissan Xterra * | 77 | 61 | 26.2% | 736 | 800 | -8.0% |
Toyota FJ Cruiser * | 56 | 49 | 14.3% | 555 | 432 | 28.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2697 | 1847 | 46.0% | 18,128 | 15,373 | 17.9% |
Tall Wagons & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 87 | 136 | -36.0% | 564 | 833 | -32.3% |
Subaru Outback * | 883 | 505 | 74.9% | 4876 | 4019 | 21.3% |
Toyota Venza * | 693 | 825 | -16.0% | 5552 | 6395 | -13.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1663 | 1466 | 13.4% | 10,992 | 11,247 | -2.3% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 6.7% to 2824 in August; up 13.1% to 22,106 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - September 2014 YTD
Midsize SUV Sales In Canada - July 2014 YTD
Midsize SUV Sales In Canada - August 2013 YTD
Top 20 Best-Selling SUVs In Canada - August 2014 YTD
Canada Auto Sales Brand Rankings - August 2014 YTD
Small SUV Sales In Canada - August 2014 YTD
Large SUV Sales In Canada - August 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.