Tuesday, March 24, 2015
Minivan Sales In America October 2014 YTD
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
The Kia Sedona was perhaps the biggest minivan story in October. With a radical new design, relative to monobox layouts at least, the Sedona is a competitive vehicle once again. Sales more than tripled to 2376 units, a 1700-unit improvement.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Minivan | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chrysler Town & Country | 10,936 | 10,562 | 3.5% | 119,276 | 101,263 | 17.8% |
Dodge Grand Caravan | 9986 | 11,609 | -14.0% | 114,057 | 103,179 | 10.5% |
Honda Odyssey | 8271 | 8968 | -7.8% | 103,731 | 107,479 | -3.5% |
Kia Sedona | 2376 | 676 | 251% | 8032 | 6056 | 32.6% |
Mazda 5 | 426 | 666 | -36.0% | 10,447 | 12,050 | -13.3% |
Nissan Quest | 370 | 812 | -54.4% | 8665 | 11,238 | -22.9% |
Toyota Sienna | 8938 | 8586 | 4.1% | 103,868 | 102,917 | 0.9% |
Volkswagen Routan | --- | 105 | -100% | 1103 | 1567 | -29.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,303 | 41,984 | -1.6% | 469,179 | 445,749 | 5.3% |
RECOMMENDED READING
Minivan Sales In America - November 2014 YTD
Minivan Sales In America - September 2014 YTD
Minivan Sales In America - October 2013 YTD
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 20 Best-Selling SUVs In America - October 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.