Showing posts with label sales. Show all posts
Showing posts with label sales. Show all posts
Wednesday, March 25, 2015
August 2014 U S SUV And Crossover Sales Rankings Top 90 Best Selling SUVs In America Every SUV Ranked

• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - July 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2013 YTD
Audi sold its first 243 Q3 crossovers in August. Think the Q3 is small? We are not far from the days of the Q1. Mercedes-Benz will begin reporting U.S. GLA sales soon, and BMW has been selling their small X1 in America since August 2012.
Premium crossovers are led by the more midsized Lexus RX, Americas 19th-best-selling SUV/crossover overall. The RX will also be joined by a smaller sibling soon, a Q5 (and probably Q3) challenger called the NX.
The RX is 25,319 sales ahead of the next-best-selling Acura MDX, 30,755 sales ahead of the Cadillac SRX, 38,898 sales ahead of the Acura RDX, and 40,109 sales clear of the Mercedes-Benz M-Class, the highest-selling European-brand utility vehicle in America.
• Top 13 Best-Selling Pickup Trucks In America - August 2014 YTD
• Commercial Van Sales In America - August 2014 YTD
• Minivan Sales In America - August 2014 YTD
There were important improvements introduced in last Octobers ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, weve included vehicles like the Honda Element and Mitsubishi Endeavor, nameplates which collected sales in the first eight months of 2013 but not this year. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | SUV/Crossover | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 217,293 | 207,643 | 4.6% | 34,079 | 34,654 | -1.7% |
#2 | Ford Escape | 208,444 | 205,683 | 1.3% | 28,996 | 26,714 | 8.5% |
#3 | Toyota RAV4 | 179,345 | 144,314 | 24.3% | 35,614 | 23,502 | 51.5% |
#4 | Chevrolet Equinox | 167,539 | 169,977 | -1.4% | 21,387 | 25,073 | -14.7% |
#5 | Ford Explorer | 142,857 | 130,969 | 9.1% | 19,391 | 15,637 | 24.0% |
#5.1 | Ford Explorer * | 129,533 | 122,192 | 6.0% | 17,748 | 14,148 | 25.4% |
#5.2 | Ford Explorer Police Interceptor * | 13,324 | 8,777 | 51.8% | 1,643 | 1,489 | 10.3% |
#6 | Nissan Rogue | 137,339 | 113,316 | 21.2% | 21,419 | 17,273 | 24.0% |
#7 | Jeep Grand Cherokee | 123,456 | 113,791 | 8.5% | 18,674 | 17,976 | 3.9% |
#8 | Jeep Wrangler | 120,113 | 107,957 | 11.3% | 17,988 | 15,825 | 13.7% |
#9 | Jeep Cherokee | 113,494 | --- | --- | 18,235 | --- | --- |
#10 | Subaru Forester | 105,356 | 73,752 | 42.9% | 16,432 | 13,163 | 24.8% |
#11 | Toyota Highlander | 94,984 | 85,700 | 10.8% | 11,489 | 13,021 | -11.8% |
#12 | Ford Edge | 78,356 | 91,041 | -13.9% | 8,724 | 11,529 | -24.3% |
#13 | Honda Pilot | 72,423 | 90,696 | -20.1% | 10,810 | 14,877 | -27.3% |
#14 | Chevrolet Traverse | 71,739 | 70,022 | 2.5% | 10,153 | 9,112 | 11.4% |
#15 | GMC Terrain | 71,134 | 69,651 | 2.1% | 9,680 | 11,120 | -12.9% |
#16 | Mazda CX-5 | 70,093 | 54,386 | 28.9% | 10,709 | 8,506 | 25.9% |
#17 | Kia Sorento | 69,972 | 73,531 | -4.8% | 9,302 | 10,568 | -12.0% |
#18 | Hyundai Santa Fe | 69,962 | 56,105 | 24.7% | 9,302 | 8,102 | 14.8% |
#19 | Lexus RX | 68,763 | 65,678 | 4.7% | 11,841 | 11,423 | 3.7% |
#20 | Chevrolet Tahoe | 64,837 | 54,794 | 18.3% | 8,216 | 6,818 | 20.5% |
#21 | Dodge Journey | 63,456 | 57,834 | 9.7% | 9,147 | 8,890 | 2.9% |
#22 | Jeep Patriot | 60,841 | 52,857 | 15.1% | 9,120 | 7,170 | 27.2% |
#23 | GMC Acadia | 57,481 | 61,857 | -7.1% | 8,216 | 7,801 | 5.3% |
#24 | Nissan Pathfinder | 55,224 | 63,826 | -13.5% | 7,896 | 8,859 | -10.9% |
#25 | Toyota 4Runner | 49,612 | 34,055 | 45.7% | 7,657 | 4,579 | 67.2% |
#26 | Dodge Durango | 43,447 | 39,686 | 9.5% | 5,765 | 6,246 | -7.7% |
#27 | Acura MDX | 43,444 | 30,264 | 43.6% | 6,497 | 6,499 | -0.1% |
#28 | Jeep Compass | 43,252 | 37,249 | 16.1% | 4,749 | 5,249 | -9.5% |
#29 | Buick Enclave | 41,208 | 42,907 | -4.0% | 5,800 | 6,103 | -5.0% |
#30 | Cadillac SRX | 38,008 | 36,144 | 5.2% | 4,545 | 7,211 | -37.0% |
#31 | Chevrolet Captiva Sport | 35,201 | 33,045 | 6.5% | 1,893 | 5,735 | -67.0% |
#32 | Chevrolet Suburban | 34,487 | 31,847 | 8.3% | 5,748 | 4,003 | 43.6% |
#33 | Hyundai Tucson | 33,369 | 30,042 | 11.1% | 5,266 | 3,886 | 35.5% |
#34 | Buick Encore | 32,585 | 19,724 | 65.2% | 4,867 | 4,296 | 13.3% |
#35 | Nissan Murano | 30,659 | 28,299 | 8.3% | 5,594 | 3,925 | 42.5% |
#36 | Nissan Juke | 30,439 | 25,533 | 19.2% | 2,353 | 4,176 | -43.7% |
#37 | Acura RDX | 29,865 | 30,517 | -2.1% | 3,984 | 4,381 | -9.1% |
#38 | Ford Expedition | 29,093 | 23,661 | 23.0% | 2,623 | 3,176 | -17.4% |
#39 | Kia Sportage | 28,862 | 21,037 | 37.2% | 4,494 | 3,140 | 43.1% |
#40 | Mercedes-Benz M-Class | 28,654 | 26,220 | 9.3% | 3,438 | 3,816 | -9.9% |
#41 | BMW X5 | 28,623 | 26,613 | 7.6% | 3,497 | 2,480 | 41.0% |
#42 | GMC Yukon | 27,458 | 17,240 | 59.3% | 4,715 | 2,345 | 101% |
#43 | Audi Q5 | 26,874 | 25,331 | 6.1% | 3,757 | 3,845 | -2.3% |
#44 | Mercedes-Benz GLK-Class | 25,583 | 20,898 | 22.4% | 3,075 | 2,372 | 29.6% |
#45 | BMW X3 | 25,390 | 18,485 | 37.4% | 2,023 | 2,146 | -5.7% |
#46 | Mitsubishi Outlander Sport | 20,801 | 16,693 | 24.6% | 2,869 | 2,171 | 32.2% |
#47 | Infiniti QX60/JX | 20,431 | 20,556 | -0.6% | 2,600 | 3,026 | -14.1% |
#48 | GMC Yukon XL | 19,763 | 20,626 | -4.2% | 3,319 | 2,779 | 19.4% |
#49 | Cadillac Escalade ^ | 17,834 | 13,267 | 34.4% | 3,534 | 1,970 | 79.4% |
#49.1 | Cadillac Escalade * | 11,415 | 7,985 | 43.0% | 2,277 | 1,203 | 89.3% |
#49.2 | Cadillac Escalade ESV * | 6,419 | 5,282 | 21.5% | 1,257 | 767 | 63.9% |
#50 | Volkswagen Tiguan | 17,446 | 20,744 | -15.9% | 2,151 | 2,948 | -27.0% |
#51 | Lincoln MKX | 17,139 | 15,833 | 8.2% | 2,059 | 2,180 | -5.6% |
#52 | Ford Flex | 16,826 | 18,166 | -7.4% | 1,942 | 2,641 | -26.5% |
#53 | Mercedes-Benz GL-Class | 15,574 | 19,833 | -21.5% | 2,208 | 2,722 | -18.9% |
#54 | Mini Countryman | 15,216 | 14,405 | 5.6% | 2,412 | 1,631 | 47.9% |
#55 | Lexus GX | 14,429 | 6,352 | 127% | 2,198 | 1,056 | 108% |
#56 | BMW X1 | 13,888 | 16,504 | -15.9% | 1,574 | 2,278 | -30.9% |
#57 | Mazda CX-9 | 12,842 | 18,917 | -32.1% | 1,911 | 2,161 | -11.6% |
#58 | Land Rover Range Rover Sport | 12,790 | 9,793 | 30.6% | 1,370 | 1,846 | -25.8% |
#59 | Volvo XC60 | 12,308 | 14,086 | -12.6% | 1,792 | 1,793 | -0.1% |
#60 | Nissan Xterra | 12,092 | 12,621 | -4.2% | 1,254 | 1,295 | -3.2% |
#61 | Porsche Cayenne | 11,744 | 12,517 | -6.2% | 1,485 | 1,435 | 3.5% |
#62 | Audi Q7 | 11,740 | 9,386 | 25.1% | 1,859 | 1,478 | 25.8% |
#63 | Toyota FJ Cruiser | 11,353 | 9,031 | 25.7% | 1,692 | 1,177 | 43.8% |
#64 | Mitsubishi Outlander | 9,101 | 7,588 | 19.9% | 1,134 | 1,233 | -8.0% |
#65 | Nissan Armada | 8,411 | 9,601 | -12.4% | 1,006 | 1,114 | -9.7% |
#66 | Land Rover Range Rover | 8,351 | 7,712 | 8.3% | 1,113 | 972 | 14.5% |
#67 | Land Rover Range Rover Evoque | 8,215 | 7,463 | 10.1% | 1,051 | 1,070 | -1.8% |
#68 | Infiniti QX80/QX56 | 8,119 | 7,972 | 1.8% | 949 | 1,225 | -22.5% |
#69 | Toyota Sequoia | 7,814 | 9,045 | -13.6% | 913 | 1,280 | -28.7% |
#70 | Lincoln Navigator | 4,875 | 5,137 | -5.1% | 588 | 675 | -12.9% |
#71 | Lincoln MKC | 4,655 | --- | --- | 1,760 | --- | --- |
#72 | Volkswagen Touareg | 4,554 | 5,638 | -19.2% | 686 | 705 | -2.7% |
#73 | Porsche Macan | 3,947 | --- | --- | 969 | --- | --- |
#74 | Infiniti QX70/FX | 3,662 | 4,339 | -15.6% | 384 | 398 | -3.5% |
#75 | Lincoln MKT | 3,466 | 4,244 | -18.3% | 313 | 551 | -43.2% |
#76 | Volvo XC90 | 3,349 | 4,705 | -28.8% | 318 | 522 | -39.1% |
#77 | Land Rover LR4 | 3,200 | 4,934 | -35.1% | 586 | 703 | -16.6% |
#78 | BMW X6 | 2,979 | 3,422 | -12.9% | 28 | 414 | -93.2% |
#79 | Land Rover LR2 | 2,762 | 2,070 | 33.4% | 369 | 347 | 6.3% |
#80 | Lexus LX | 2,506 | 2,643 | -5.2% | 277 | 335 | -17.3% |
#81 | Mercedes-Benz G-Class | 1,986 | 1,741 | 14.1% | 248 | 238 | 4.2% |
#82 | Toyota Land Cruiser | 1,964 | 1,967 | -0.2% | 258 | 269 | -4.1% |
#83 | Infiniti QX50/EX | 1,907 | 1,189 | 60.4% | 254 | 236 | 7.6% |
#84 | Mini Paceman | 1,304 | 1,186 | 9.9% | 228 | 246 | -7.3% |
#85 | Subaru Tribeca | 671 | 1,131 | -40.7% | 23 | 137 | -83.2% |
#86 | BMW X4 | 663 | --- | --- | 345 | --- | --- |
#87 | Audi Q3 | 243 | --- | 243 | --- | -- | |
#88 | Acura ZDX | 66 | 306 | -78.4% | 3 | 29 | -89.7% |
T89 | Hyundai Veracruz | 1 | 175 | -99.4% | --- | 6 | -100% |
T89 | Mazda Tribute | 1 | 2 | -50.0% | --- | --- | --- |
#276 | Jeep Liberty | --- | 6,067 | -100% | --- | 19 | -100% |
#279 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#283 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#291 | Honda Element | --- | 2 | -100% | --- | --- | --- |
--- | Total | 3,563,602 | 3,184,847 | 11.9% | 511,435 | 466,533 | 9.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole. Total figures are subject to change as a BMW USA glitch has created some confusion between the X4 and X6 numbers, and thus the totals.
Tuesday, March 24, 2015
Minivan Sales In America October 2014 YTD

• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
![]() |
Click Chart To Expand |
The Kia Sedona was perhaps the biggest minivan story in October. With a radical new design, relative to monobox layouts at least, the Sedona is a competitive vehicle once again. Sales more than tripled to 2376 units, a 1700-unit improvement.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Minivan | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chrysler Town & Country | 10,936 | 10,562 | 3.5% | 119,276 | 101,263 | 17.8% |
Dodge Grand Caravan | 9986 | 11,609 | -14.0% | 114,057 | 103,179 | 10.5% |
Honda Odyssey | 8271 | 8968 | -7.8% | 103,731 | 107,479 | -3.5% |
Kia Sedona | 2376 | 676 | 251% | 8032 | 6056 | 32.6% |
Mazda 5 | 426 | 666 | -36.0% | 10,447 | 12,050 | -13.3% |
Nissan Quest | 370 | 812 | -54.4% | 8665 | 11,238 | -22.9% |
Toyota Sienna | 8938 | 8586 | 4.1% | 103,868 | 102,917 | 0.9% |
Volkswagen Routan | --- | 105 | -100% | 1103 | 1567 | -29.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,303 | 41,984 | -1.6% | 469,179 | 445,749 | 5.3% |
RECOMMENDED READING
Minivan Sales In America - November 2014 YTD
Minivan Sales In America - September 2014 YTD
Minivan Sales In America - October 2013 YTD
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 20 Best-Selling SUVs In America - October 2014
Monday, March 23, 2015
Small And Midsize Luxury SUV Sales In America September 2014 YTD

• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
Sitting in GCBCs driveway this week is the fast version of the most popular Audi in America, the SQ5. Its wonderful, and its also been around for quite a while in its current form. Yet Q5 sales have steadily risen every year since it went on sale in 2009. The Q5 outsold the RDX by ten units in September but trails the RDX by nearly 3000 units heading into the fourth quarter.
Acura is also a dominant player in the three-row premium crossover race. MDX volume is up 39% this year. The Lexus RX is the only premium brand utility vehicle which sells more often than the MDX.
Back to the GLA, its worth noting that the term crossover applies here about as well as it does anywhere. The GLA clearly crosses over, and back, from one category to another. (This also tells us just how useless the term "crossover" really is.) The GLA250 4Matic is less than four inches taller than the CLA250 4Matic sedan, 60 inches compared with 56.6, but its 10.7 inches shorter, road to roof, than the Mercedes-Benz ML350 4Matic.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Compact Luxury SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 1092 | --- | --- | 1335 | --- | --- |
BMW X1 | 1840 | 1844 | -0.2% | 15,728 | 18,348 | -14.3% |
Mercedes-Benz GLA-Class | 991 | --- | --- | 991 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 3923 | 1844 | 113% | 18,054 | 18,348 | -1.6% |
Small Luxury SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3230 | 3022 | 6.9% | 33,095 | 33,539 | -1.3% |
Audi Q5 | 3240 | 3268 | -0.9% | 30,114 | 28,599 | 5.3% |
BMW X3 | 1808 | 1580 | 14.4% | 27,198 | 20,065 | 35.5% |
BMW X4 | 380 | --- | --- | 1043 | --- | --- |
Infiniti QX50 / EX | 209 | 177 | 18.1% | 2116 | 1366 | 54.9% |
Land Rover LR2 | 449 | 244 | 84.0% | 3211 | 2314 | 38.8% |
Land Rover Range Rover Evoque | 771 | 706 | 9.2% | 8986 | 8169 | 10.0% |
Lincoln MKC | 1763 | --- | --- | 6418 | --- | --- |
Mercedes-Benz GLK-Class | 2646 | 2387 | 10.9% | 28,229 | 23,285 | 21.2% |
Porsche Macan | 702 | --- | --- | 4649 | --- | --- |
Volvo XC60 | 1593 | 1355 | 17.6% | 13,901 | 15,441 | -10.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,791 | 12,739 | 31.8% | 158,960 | 132,778 | 19.7% |
Midsize Luxury SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 4864 | 4539 | 7.2% | 48,308 | 34,803 | 38.8% |
Acura ZDX | 3 | 17 | -82.4% | 69 | 323 | -78.6% |
Audi Q7 | 1365 | 1386 | -1.5% | 13,105 | 10,772 | 21.7% |
BMW X5 | 4398 | 4667 | -5.8% | 33,021 | 31,280 | 5.6% |
BMW X6 | 19 | 394 | -95.2% | 2998 | 3816 | -21.4% |
Cadillac SRX | 3700 | 4362 | -15.2% | 41,708 | 40,506 | 3.0% |
Infiniti QX60/JX | 2182 | 2111 | 3.4% | 22,613 | 22,667 | -0.2% |
Infiniti QX70/FX | 331 | 328 | 0.9% | 3993 | 4667 | -14.4% |
Land Rover LR4 | 300 | 553 | -45.8% | 3500 | 5487 | -36.2% |
Land Rover Range Rover Sport | 843 | 1191 | -29.2% | 13,633 | 10,984 | 24.1% |
Lexus GX460 | 1570 | 753 | 108% | 15,999 | 7105 | 125% |
Lexus RX | 7453 | 7601 | -1.9% | 76,216 | 73,279 | 4.0% |
Lincoln MKT | 259 | 414 | -37.4% | 3725 | 4658 | -20.0% |
Lincoln MKX | 1589 | 1565 | 1.5% | 18,728 | 17,398 | 7.6% |
Mercedes-Benz M-Class | 3460 | 3180 | 8.8% | 32,114 | 29,400 | 9.2% |
Porsche Cayenne | 1196 | 1396 | -14.3% | 12,940 | 13,913 | -7.0% |
Volkswagen Touareg * | 646 | 658 | -1.8% | 5200 | 6296 | -17.4% |
Volvo XC70 * | 559 | 361 | 54.8% | 3748 | 3639 | 3.0% |
Volvo XC90 | 181 | 456 | -60.3% | 3530 | 5161 | -31.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,918 | 35,932 | -2.8% | 355,148 | 326,154 | 8.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - October 2014 YTD
Small & Midsize Luxury SUV Sales In America - August 2014 YTD
Small & Midsize Luxury SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Large Luxury SUV Sales In America - September 2014 YTD
Subscribe to:
Posts (Atom)