Showing posts with label best. Show all posts
Showing posts with label best. Show all posts
Wednesday, March 25, 2015
August 2014 U S SUV And Crossover Sales Rankings Top 90 Best Selling SUVs In America Every SUV Ranked

• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - July 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2013 YTD
Audi sold its first 243 Q3 crossovers in August. Think the Q3 is small? We are not far from the days of the Q1. Mercedes-Benz will begin reporting U.S. GLA sales soon, and BMW has been selling their small X1 in America since August 2012.
Premium crossovers are led by the more midsized Lexus RX, Americas 19th-best-selling SUV/crossover overall. The RX will also be joined by a smaller sibling soon, a Q5 (and probably Q3) challenger called the NX.
The RX is 25,319 sales ahead of the next-best-selling Acura MDX, 30,755 sales ahead of the Cadillac SRX, 38,898 sales ahead of the Acura RDX, and 40,109 sales clear of the Mercedes-Benz M-Class, the highest-selling European-brand utility vehicle in America.
• Top 13 Best-Selling Pickup Trucks In America - August 2014 YTD
• Commercial Van Sales In America - August 2014 YTD
• Minivan Sales In America - August 2014 YTD
There were important improvements introduced in last Octobers ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, weve included vehicles like the Honda Element and Mitsubishi Endeavor, nameplates which collected sales in the first eight months of 2013 but not this year. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | SUV/Crossover | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 217,293 | 207,643 | 4.6% | 34,079 | 34,654 | -1.7% |
#2 | Ford Escape | 208,444 | 205,683 | 1.3% | 28,996 | 26,714 | 8.5% |
#3 | Toyota RAV4 | 179,345 | 144,314 | 24.3% | 35,614 | 23,502 | 51.5% |
#4 | Chevrolet Equinox | 167,539 | 169,977 | -1.4% | 21,387 | 25,073 | -14.7% |
#5 | Ford Explorer | 142,857 | 130,969 | 9.1% | 19,391 | 15,637 | 24.0% |
#5.1 | Ford Explorer * | 129,533 | 122,192 | 6.0% | 17,748 | 14,148 | 25.4% |
#5.2 | Ford Explorer Police Interceptor * | 13,324 | 8,777 | 51.8% | 1,643 | 1,489 | 10.3% |
#6 | Nissan Rogue | 137,339 | 113,316 | 21.2% | 21,419 | 17,273 | 24.0% |
#7 | Jeep Grand Cherokee | 123,456 | 113,791 | 8.5% | 18,674 | 17,976 | 3.9% |
#8 | Jeep Wrangler | 120,113 | 107,957 | 11.3% | 17,988 | 15,825 | 13.7% |
#9 | Jeep Cherokee | 113,494 | --- | --- | 18,235 | --- | --- |
#10 | Subaru Forester | 105,356 | 73,752 | 42.9% | 16,432 | 13,163 | 24.8% |
#11 | Toyota Highlander | 94,984 | 85,700 | 10.8% | 11,489 | 13,021 | -11.8% |
#12 | Ford Edge | 78,356 | 91,041 | -13.9% | 8,724 | 11,529 | -24.3% |
#13 | Honda Pilot | 72,423 | 90,696 | -20.1% | 10,810 | 14,877 | -27.3% |
#14 | Chevrolet Traverse | 71,739 | 70,022 | 2.5% | 10,153 | 9,112 | 11.4% |
#15 | GMC Terrain | 71,134 | 69,651 | 2.1% | 9,680 | 11,120 | -12.9% |
#16 | Mazda CX-5 | 70,093 | 54,386 | 28.9% | 10,709 | 8,506 | 25.9% |
#17 | Kia Sorento | 69,972 | 73,531 | -4.8% | 9,302 | 10,568 | -12.0% |
#18 | Hyundai Santa Fe | 69,962 | 56,105 | 24.7% | 9,302 | 8,102 | 14.8% |
#19 | Lexus RX | 68,763 | 65,678 | 4.7% | 11,841 | 11,423 | 3.7% |
#20 | Chevrolet Tahoe | 64,837 | 54,794 | 18.3% | 8,216 | 6,818 | 20.5% |
#21 | Dodge Journey | 63,456 | 57,834 | 9.7% | 9,147 | 8,890 | 2.9% |
#22 | Jeep Patriot | 60,841 | 52,857 | 15.1% | 9,120 | 7,170 | 27.2% |
#23 | GMC Acadia | 57,481 | 61,857 | -7.1% | 8,216 | 7,801 | 5.3% |
#24 | Nissan Pathfinder | 55,224 | 63,826 | -13.5% | 7,896 | 8,859 | -10.9% |
#25 | Toyota 4Runner | 49,612 | 34,055 | 45.7% | 7,657 | 4,579 | 67.2% |
#26 | Dodge Durango | 43,447 | 39,686 | 9.5% | 5,765 | 6,246 | -7.7% |
#27 | Acura MDX | 43,444 | 30,264 | 43.6% | 6,497 | 6,499 | -0.1% |
#28 | Jeep Compass | 43,252 | 37,249 | 16.1% | 4,749 | 5,249 | -9.5% |
#29 | Buick Enclave | 41,208 | 42,907 | -4.0% | 5,800 | 6,103 | -5.0% |
#30 | Cadillac SRX | 38,008 | 36,144 | 5.2% | 4,545 | 7,211 | -37.0% |
#31 | Chevrolet Captiva Sport | 35,201 | 33,045 | 6.5% | 1,893 | 5,735 | -67.0% |
#32 | Chevrolet Suburban | 34,487 | 31,847 | 8.3% | 5,748 | 4,003 | 43.6% |
#33 | Hyundai Tucson | 33,369 | 30,042 | 11.1% | 5,266 | 3,886 | 35.5% |
#34 | Buick Encore | 32,585 | 19,724 | 65.2% | 4,867 | 4,296 | 13.3% |
#35 | Nissan Murano | 30,659 | 28,299 | 8.3% | 5,594 | 3,925 | 42.5% |
#36 | Nissan Juke | 30,439 | 25,533 | 19.2% | 2,353 | 4,176 | -43.7% |
#37 | Acura RDX | 29,865 | 30,517 | -2.1% | 3,984 | 4,381 | -9.1% |
#38 | Ford Expedition | 29,093 | 23,661 | 23.0% | 2,623 | 3,176 | -17.4% |
#39 | Kia Sportage | 28,862 | 21,037 | 37.2% | 4,494 | 3,140 | 43.1% |
#40 | Mercedes-Benz M-Class | 28,654 | 26,220 | 9.3% | 3,438 | 3,816 | -9.9% |
#41 | BMW X5 | 28,623 | 26,613 | 7.6% | 3,497 | 2,480 | 41.0% |
#42 | GMC Yukon | 27,458 | 17,240 | 59.3% | 4,715 | 2,345 | 101% |
#43 | Audi Q5 | 26,874 | 25,331 | 6.1% | 3,757 | 3,845 | -2.3% |
#44 | Mercedes-Benz GLK-Class | 25,583 | 20,898 | 22.4% | 3,075 | 2,372 | 29.6% |
#45 | BMW X3 | 25,390 | 18,485 | 37.4% | 2,023 | 2,146 | -5.7% |
#46 | Mitsubishi Outlander Sport | 20,801 | 16,693 | 24.6% | 2,869 | 2,171 | 32.2% |
#47 | Infiniti QX60/JX | 20,431 | 20,556 | -0.6% | 2,600 | 3,026 | -14.1% |
#48 | GMC Yukon XL | 19,763 | 20,626 | -4.2% | 3,319 | 2,779 | 19.4% |
#49 | Cadillac Escalade ^ | 17,834 | 13,267 | 34.4% | 3,534 | 1,970 | 79.4% |
#49.1 | Cadillac Escalade * | 11,415 | 7,985 | 43.0% | 2,277 | 1,203 | 89.3% |
#49.2 | Cadillac Escalade ESV * | 6,419 | 5,282 | 21.5% | 1,257 | 767 | 63.9% |
#50 | Volkswagen Tiguan | 17,446 | 20,744 | -15.9% | 2,151 | 2,948 | -27.0% |
#51 | Lincoln MKX | 17,139 | 15,833 | 8.2% | 2,059 | 2,180 | -5.6% |
#52 | Ford Flex | 16,826 | 18,166 | -7.4% | 1,942 | 2,641 | -26.5% |
#53 | Mercedes-Benz GL-Class | 15,574 | 19,833 | -21.5% | 2,208 | 2,722 | -18.9% |
#54 | Mini Countryman | 15,216 | 14,405 | 5.6% | 2,412 | 1,631 | 47.9% |
#55 | Lexus GX | 14,429 | 6,352 | 127% | 2,198 | 1,056 | 108% |
#56 | BMW X1 | 13,888 | 16,504 | -15.9% | 1,574 | 2,278 | -30.9% |
#57 | Mazda CX-9 | 12,842 | 18,917 | -32.1% | 1,911 | 2,161 | -11.6% |
#58 | Land Rover Range Rover Sport | 12,790 | 9,793 | 30.6% | 1,370 | 1,846 | -25.8% |
#59 | Volvo XC60 | 12,308 | 14,086 | -12.6% | 1,792 | 1,793 | -0.1% |
#60 | Nissan Xterra | 12,092 | 12,621 | -4.2% | 1,254 | 1,295 | -3.2% |
#61 | Porsche Cayenne | 11,744 | 12,517 | -6.2% | 1,485 | 1,435 | 3.5% |
#62 | Audi Q7 | 11,740 | 9,386 | 25.1% | 1,859 | 1,478 | 25.8% |
#63 | Toyota FJ Cruiser | 11,353 | 9,031 | 25.7% | 1,692 | 1,177 | 43.8% |
#64 | Mitsubishi Outlander | 9,101 | 7,588 | 19.9% | 1,134 | 1,233 | -8.0% |
#65 | Nissan Armada | 8,411 | 9,601 | -12.4% | 1,006 | 1,114 | -9.7% |
#66 | Land Rover Range Rover | 8,351 | 7,712 | 8.3% | 1,113 | 972 | 14.5% |
#67 | Land Rover Range Rover Evoque | 8,215 | 7,463 | 10.1% | 1,051 | 1,070 | -1.8% |
#68 | Infiniti QX80/QX56 | 8,119 | 7,972 | 1.8% | 949 | 1,225 | -22.5% |
#69 | Toyota Sequoia | 7,814 | 9,045 | -13.6% | 913 | 1,280 | -28.7% |
#70 | Lincoln Navigator | 4,875 | 5,137 | -5.1% | 588 | 675 | -12.9% |
#71 | Lincoln MKC | 4,655 | --- | --- | 1,760 | --- | --- |
#72 | Volkswagen Touareg | 4,554 | 5,638 | -19.2% | 686 | 705 | -2.7% |
#73 | Porsche Macan | 3,947 | --- | --- | 969 | --- | --- |
#74 | Infiniti QX70/FX | 3,662 | 4,339 | -15.6% | 384 | 398 | -3.5% |
#75 | Lincoln MKT | 3,466 | 4,244 | -18.3% | 313 | 551 | -43.2% |
#76 | Volvo XC90 | 3,349 | 4,705 | -28.8% | 318 | 522 | -39.1% |
#77 | Land Rover LR4 | 3,200 | 4,934 | -35.1% | 586 | 703 | -16.6% |
#78 | BMW X6 | 2,979 | 3,422 | -12.9% | 28 | 414 | -93.2% |
#79 | Land Rover LR2 | 2,762 | 2,070 | 33.4% | 369 | 347 | 6.3% |
#80 | Lexus LX | 2,506 | 2,643 | -5.2% | 277 | 335 | -17.3% |
#81 | Mercedes-Benz G-Class | 1,986 | 1,741 | 14.1% | 248 | 238 | 4.2% |
#82 | Toyota Land Cruiser | 1,964 | 1,967 | -0.2% | 258 | 269 | -4.1% |
#83 | Infiniti QX50/EX | 1,907 | 1,189 | 60.4% | 254 | 236 | 7.6% |
#84 | Mini Paceman | 1,304 | 1,186 | 9.9% | 228 | 246 | -7.3% |
#85 | Subaru Tribeca | 671 | 1,131 | -40.7% | 23 | 137 | -83.2% |
#86 | BMW X4 | 663 | --- | --- | 345 | --- | --- |
#87 | Audi Q3 | 243 | --- | 243 | --- | -- | |
#88 | Acura ZDX | 66 | 306 | -78.4% | 3 | 29 | -89.7% |
T89 | Hyundai Veracruz | 1 | 175 | -99.4% | --- | 6 | -100% |
T89 | Mazda Tribute | 1 | 2 | -50.0% | --- | --- | --- |
#276 | Jeep Liberty | --- | 6,067 | -100% | --- | 19 | -100% |
#279 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#283 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#291 | Honda Element | --- | 2 | -100% | --- | --- | --- |
--- | Total | 3,563,602 | 3,184,847 | 11.9% | 511,435 | 466,533 | 9.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole. Total figures are subject to change as a BMW USA glitch has created some confusion between the X4 and X6 numbers, and thus the totals.
Tuesday, March 24, 2015
Top 30 Best Selling Vehicles In Canada December 2014

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
![]() |
Click Chart To Expand |
Weve already published December lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find below.
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 12 cars, and 13 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • November 2014 • December 2013
Rank | Vehicle | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Ford F-Series | 10,387 | 7596 | 36.7% | 126,277 | 122,325 | 3.2% |
#2 | Ram P/U | 8396 | 5546 | 51.4% | 88,521 | 80,248 | 10.3% |
#3 | Honda CR-V | 4603 | 4040 | 13.9% | 37,684 | 34,481 | 9.3% |
#4 | Honda Civic | 4031 | 3412 | 18.1% | 66,057 | 64,063 | 3.1% |
#5 | Ford Escape | 3314 | 2999 | 10.5% | 52,198 | 45,141 | 15.6% |
#6 | GMC Sierra | 3294 | 3757 | -12.3% | 48,046 | 46,908 | 2.4% |
#7 | Dodge Grand Caravan | 3140 | 2803 | 12.0% | 51,759 | 46,732 | 10.8% |
#8 | Chevrolet Silverado | 3030 | 2584 | 17.3% | 41,959 | 37,490 | 11.9% |
#9 | Hyundai Elantra | 2641 | 2789 | -5.3% | 50,420 | 54,760 | -7.9% |
#10 | Toyota RAV4 | 2624 | 2303 | 13.9% | 36,639 | 33,156 | 10.5% |
#11 | Chevrolet Cruze | 2594 | 2483 | 4.5% | 34,421 | 33,184 | 3.7% |
#12 | Toyota Corolla | 2409 | 2442 | -1.4% | 48,881 | 44,449 | 10.0% |
#13 | Mazda 3 | 2156 | 2763 | -22.0% | 40,974 | 40,466 | 1.3% |
#14 | Nissan Rogue | 2098 | 1844 | 13.8% | 28,827 | 16,878 | 70.8% |
#15 | Jeep Cherokee | 1938 | 1508 | 28.5% | 22,529 | 2906 | 675% |
#16 | Hyundai Santa Fe Sport * | 1819 | 1524 | 19.4% | 27,580 | 26,010 | 6.0% |
#17 | Ford Fusion | 1731 | 1001 | 72.9% | 18,472 | 20,145 | -8.3% |
#18 | Volkswagen Jetta | 1717 | 1558 | 10.2% | 31,042 | 30,413 | 2.1% |
#19 | Dodge Journey | 1548 | 1223 | 26.6% | 24,715 | 27,745 | -10.9% |
#20 | Ford Focus | 1426 | 1043 | 36.7% | 22,392 | 25,781 | -13.1% |
#21 | Hyundai Accent | 1399 | 661 | 112% | 23,173 | 18,884 | 22.7% |
#22 | Jeep Wrangler | 1396 | 831 | 68.0% | 23,057 | 18,578 | 24.1% |
#23 | Chevrolet Equinox | 1386 | 1458 | -4.9% | 19,559 | 19,819 | -1.3% |
#24 | Mazda CX-5 | 1347 | 1251 | 7.7% | 19,920 | 17,648 | 12.9% |
#25 | Volkswagen Golf | 1246 | 792 | 57.3% | 12,184 | 11,871 | 2.6% |
#26 | Toyota Camry | 1159 | 1374 | -15.6% | 16,029 | 18,245 | -12.1% |
#27 | Ford Edge | 1096 | 910 | 20.4% | 17,940 | 17,274 | 3.9% |
#28 | Jeep Grand Cherokee | 1039 | 882 | 17.8% | 13,150 | 11,587 | 13.5% |
#29 | Honda Accord | 1031 | 876 | 17.7% | 16,962 | 17,165 | -1.2% |
#30 | Ford Explorer | 999 | 819 | 22.0% | 12,677 | 10,772 | 17.7% |
* Total Santa Fe Sport/XL sales: up 22% to 2204 in December; up 11.1% to 32,474 in 2014.
GCBC does not include commercial vans on the best-selling vehicles list, but if we did, the GMC Savana would have ranked 27th with 1103 December sales.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - January 2015
Top 30 Best-Selling Vehicles In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - December 2013
Canada Auto Sales Brand Rankings - December 2014 & Year End
Top 20 Best-Selling Cars In Canada - December 2014
Top 20 Best-Selling SUVs In Canada - December 2014
Top 13 Best-Selling Trucks In Canada - December 2014
Top 30 Best-Selling Vehicles In Canada - 2014 Year End
Subscribe to:
Posts (Atom)