Showing posts with label vehicles. Show all posts
Showing posts with label vehicles. Show all posts
Tuesday, March 24, 2015
Top 30 Best Selling Vehicles In Canada December 2014

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
![]() |
| Click Chart To Expand |
Weve already published December lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find below.
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 12 cars, and 13 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • November 2014 • December 2013
Rank | Vehicle | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Ford F-Series | 10,387 | 7596 | 36.7% | 126,277 | 122,325 | 3.2% |
#2 | Ram P/U | 8396 | 5546 | 51.4% | 88,521 | 80,248 | 10.3% |
#3 | Honda CR-V | 4603 | 4040 | 13.9% | 37,684 | 34,481 | 9.3% |
#4 | Honda Civic | 4031 | 3412 | 18.1% | 66,057 | 64,063 | 3.1% |
#5 | Ford Escape | 3314 | 2999 | 10.5% | 52,198 | 45,141 | 15.6% |
#6 | GMC Sierra | 3294 | 3757 | -12.3% | 48,046 | 46,908 | 2.4% |
#7 | Dodge Grand Caravan | 3140 | 2803 | 12.0% | 51,759 | 46,732 | 10.8% |
#8 | Chevrolet Silverado | 3030 | 2584 | 17.3% | 41,959 | 37,490 | 11.9% |
#9 | Hyundai Elantra | 2641 | 2789 | -5.3% | 50,420 | 54,760 | -7.9% |
#10 | Toyota RAV4 | 2624 | 2303 | 13.9% | 36,639 | 33,156 | 10.5% |
#11 | Chevrolet Cruze | 2594 | 2483 | 4.5% | 34,421 | 33,184 | 3.7% |
#12 | Toyota Corolla | 2409 | 2442 | -1.4% | 48,881 | 44,449 | 10.0% |
#13 | Mazda 3 | 2156 | 2763 | -22.0% | 40,974 | 40,466 | 1.3% |
#14 | Nissan Rogue | 2098 | 1844 | 13.8% | 28,827 | 16,878 | 70.8% |
#15 | Jeep Cherokee | 1938 | 1508 | 28.5% | 22,529 | 2906 | 675% |
#16 | Hyundai Santa Fe Sport * | 1819 | 1524 | 19.4% | 27,580 | 26,010 | 6.0% |
#17 | Ford Fusion | 1731 | 1001 | 72.9% | 18,472 | 20,145 | -8.3% |
#18 | Volkswagen Jetta | 1717 | 1558 | 10.2% | 31,042 | 30,413 | 2.1% |
#19 | Dodge Journey | 1548 | 1223 | 26.6% | 24,715 | 27,745 | -10.9% |
#20 | Ford Focus | 1426 | 1043 | 36.7% | 22,392 | 25,781 | -13.1% |
#21 | Hyundai Accent | 1399 | 661 | 112% | 23,173 | 18,884 | 22.7% |
#22 | Jeep Wrangler | 1396 | 831 | 68.0% | 23,057 | 18,578 | 24.1% |
#23 | Chevrolet Equinox | 1386 | 1458 | -4.9% | 19,559 | 19,819 | -1.3% |
#24 | Mazda CX-5 | 1347 | 1251 | 7.7% | 19,920 | 17,648 | 12.9% |
#25 | Volkswagen Golf | 1246 | 792 | 57.3% | 12,184 | 11,871 | 2.6% |
#26 | Toyota Camry | 1159 | 1374 | -15.6% | 16,029 | 18,245 | -12.1% |
#27 | Ford Edge | 1096 | 910 | 20.4% | 17,940 | 17,274 | 3.9% |
#28 | Jeep Grand Cherokee | 1039 | 882 | 17.8% | 13,150 | 11,587 | 13.5% |
#29 | Honda Accord | 1031 | 876 | 17.7% | 16,962 | 17,165 | -1.2% |
#30 | Ford Explorer | 999 | 819 | 22.0% | 12,677 | 10,772 | 17.7% |
* Total Santa Fe Sport/XL sales: up 22% to 2204 in December; up 11.1% to 32,474 in 2014.
GCBC does not include commercial vans on the best-selling vehicles list, but if we did, the GMC Savana would have ranked 27th with 1103 December sales.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - January 2015
Top 30 Best-Selling Vehicles In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - December 2013
Canada Auto Sales Brand Rankings - December 2014 & Year End
Top 20 Best-Selling Cars In Canada - December 2014
Top 20 Best-Selling SUVs In Canada - December 2014
Top 13 Best-Selling Trucks In Canada - December 2014
Top 30 Best-Selling Vehicles In Canada - 2014 Year End
Monday, March 16, 2015
Top 20 Worst Selling Vehicles In America September 2014

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
Kia Cadenza sales, meanwhile, rose 19% to 1105 units. Compared with cars like the Chevrolet Impala, Chrysler 300, and even the Toyota Avalon, thats a disappointing figure. But for Kia, the Cadenza may represent the peak of whats possible. The K900 is a rear-wheel-drive, V8-powered sedan with a base price of $59,500. Is the K900 a ridiculous deal? Yes. Is it what people want? Clearly not.
Kia knows were going to pay particular attention to the K900s disappointing tallies, so they place an asterisk on their monthly sales release, saying, "2015 K900 V8 available in select trims and in select markets with limited availability." If there were multiple K900s sitting in every Kia showroom across America, it still wouldnt change the fact that sedan buyers with $60,000 dont want a Kia. Only 14 nameplates sold less often in September 2014 than the Kia.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
October 2014 • August 2014 • September 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | September 2014 | September 2013 |
#1 | Chevrolet Captiva Sport | -98.7% | 42 | 3248 |
#2 | Volvo C30 | -98.7% | 1 | 79 |
#3 | Volvo C70 | -97.9% | 5 | 240 |
#4 | Acura TSX | -95.5% | 58 | 1294 |
#5 | BMW X6 | -95.2% | 19 | 394 |
#6 | Subaru Tribeca | -88.8% | 13 | 116 |
#7 | Acura TL | -87.1% | 142 | 1102 |
#8 | Mercedes-Benz CL-Class | -83.3% | 7 | 42 |
#9 | Acura ZDX | -82.4% | 3 | 17 |
#10 | Audi TT | -76.4% | 42 | 178 |
#11 | Toyota Yaris | -75.7% | 598 | 2465 |
#12 | BMW 7-Series | -72.1% | 480 | 1723 |
#13 | Dodge Avenger | -67.1% | 1677 | 5099 |
#14 | Mercedes-Benz SLS AMG | -65.2% | 8 | 23 |
#15 | BMW 5-Series | -60.6% | 1407 | 3574 |
#16 | Nissan Quest | -60.3% | 395 | 996 |
#17 | Volvo XC90 | -60.3% | 181 | 456 |
#18 | Mini Paceman | -59.3% | 195 | 479 |
#19 | Jaguar XF | -59.2% | 258 | 632 |
#20 | Volkswagen CC | -56.4% | 627 | 1437 |
Rank | Worst-Selling Vehicle By Volume | September 2014 | September 2013 | % Change |
T1 | Volvo C30 | 1 | 79 | -98.7% |
T1 | Mercedes-Benz CLK-Class | 1 | --- | --- |
#3 | Acura ZDX | 3 | 17 | -82.4% |
#4 | Volvo C70 | 5 | 240 | -97.9% |
#5 | Mercedes-Benz CL-Class | 7 | 42 | -83.3% |
#6 | Mercedes-Benz SLS AMG | 8 | 23 | -65.2% |
#7 | GMC Canyon | 11 | 8 | 37.5% |
#8 | Subaru Tribeca | 13 | 116 | -88.8% |
#9 | Mitsubishi i MiEV | 15 | 20 | -25.0% |
#10 | BMW X6 | 19 | 394 | -95.2% |
#11 | Chevrolet Colorado | 36 | 41 | -12.2% |
T12 | Chevrolet Captiva Sport | 42 | 3248 | -98.7% |
T12 | Audi TT | 42 | 178 | -76.4% |
#14 | Audi R8 | 55 | 53 | 3.8% |
#15 | Kia K900 | 56 | --- | --- |
#16 | BMW i8 | 58 | --- | --- |
#17 | Acura TSX | 58 | 1294 | -95.5% |
#18 | Mercedes-Benz B-Class | 65 | 2 | 3150% |
#19 | Jaguar XK | 99 | 67 | 47.8% |
#20 | Dodge Viper | 108 | 45 | 140% |
Source: Automakers & ANDC
Vehicles which sold at least once in September 2013 but not at all in September 2014: Jeep Liberty, Mercedes-Benz R-Class, Chevrolet Avalanche, Mazda Tribute, Mitsubishi Galant, Lexus LFA, and Volkswagen Routan. Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
^ Infiniti also sold 2742 Q50 sedans in September 2014.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - October 2014
Top 20 Worst-Selling Vehicles In America - September 2014
Top 20 Worst-Selling Vehicles In America - September 2014
Top 10 Worst-Selling Vehicles In America - September 2013
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In America - September 2014
Top 30 Best-Selling Vehicles In America - September 2014
Sunday, March 15, 2015
Top 15 Best Selling Luxury Vehicles In America November 2014

In November 2014, BMWs leading 3-Series lineup, including its 4-Series offshoot, outsold the whole Cadillac brand for the second consecutive month on its way to ending the month as Americas top-selling premium brand vehicle. Cadillac wasnt the only mid-tier luxury brand to fall to the 3-Series - Infiniti and Lincoln did, too, among others – but thats a normal occurrence. Even in a difficult 2014, Cadillac typically outsells the leading BMW.
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD

BMW also sold 16,317 other vehicles besides the 3-Series/4-Series in November. But while the 3er was up 12%, the BMW brand was down 2%, a loss of 733 units. In the race to end 2014 as Americas top-selling premium brand, BMW leads Mercedes-Benz 1830 units. Mercedes-Benz outsold BMW by 3559 units in November to close the gap.
For brands that once traded on their exclusivity, its odd to see them chasing volume with such fervency. But chase they do. Mercedes-Benzs two entry-level cars, the C-Class and CLA, ranked third and 13th among premium brand automobiles in November. BMW generated 64% of the brands November volume with their two entry-level cars and two-entry level SAVs.
One out of every five Audis sold in November was either an A3 or Q3. The brands top seller continues to be the Q5, formerly Audis entry-level utility vehicle. The Q5 ranked 12th among premium brand vehicles last month.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
December 2014 • October 2014 • November 2013
Rank | Premium Brand Vehicle | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series & 4-Series * | 14,702 | 13,148 | 11.8% | 122,768 | 102,784 | 19.4% |
#2 | Lexus RX | 9592 | 9493 | 1.0% | 93,865 | 90,751 | 3.4% |
#3 | Mercedes-Benz C-Class | 9259 | 7878 | 17.5% | 66,841 | 81,022 | -17.5% |
#4 | Lexus ES | 5884 | 6295 | -6.5% | 64,726 | 64,368 | 0.6% |
#5 | Acura MDX | 5210 | 6091 | -14.5% | 58,842 | 46,502 | 26.5% |
#6 | Mercedes-Benz M-Class | 5190 | 4328 | 19.9% | 41,101 | 36,841 | 11.6% |
#7 | Mercedes-Benz E-Class | 4737 | 8614 | -45.0% | 61,281 | 61,076 | 0.3% |
#8 | Lexus IS | 4610 | 3973 | 16.0% | 45,419 | 29,603 | 53.4% |
#9 | BMW X5 | 4557 | 2663 | 71.9% | 45,790 | 29,195 | 56.8% |
#10 | Acura TLX | 4233 | --- | --- | 15,293 | --- | --- |
#11 | Infiniti Q50 | 4216 | 5891 | -28.4% | 33,044 | 13,248 | 149% |
#12 | Audi Q5 | 4184 | 3582 | 16.8% | 37,869 | 35,561 | 6.5% |
#13 | Mercedes-Benz CLA-Class | 3898 | 3623 | 7.6% | 24,701 | 10,828 | 128% |
#14 | Acura RDX | 3436 | 3663 | -6.2% | 39,709 | 40,535 | -2.0% |
#15 | Cadillac SRX | 3331 | 4823 | -30.9% | 48,679 | 50,702 | -4.0% |
Rank | Vehicles With Base Prices Above $45K | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Chevrolet Tahoe | 8027 | 7272 | 10.4% | 86,467 | 74,856 | 15.5% |
#2 | Mercedes-Benz M-Class | 5190 | 4328 | 19.9% | 41,101 | 36,841 | 11.6% |
#3 | Chevrolet Suburban | 5045 | 5212 | -3.2% | 48,248 | 45,440 | 6.2% |
#4 | Mercedes-Benz E-Class | 4737 | 8614 | -45.0% | 61,281 | 61,076 | 0.3% |
#5 | BMW X5 | 4557 | 2663 | 71.9% | 45,790 | 29,195 | 56.8% |
#6 | Cadillac Escalade | 3237 | 1846 | 75.4% | 26,782 | 20,203 | 32.6% |
Cadillac Escalade ^ | 2106 | 1100 | 91.5% | 17,201 | 11,122 | 54.7% | |
Cadillac Escalade ESV ^ | 1128 | 651 | 73.3% | 9528 | 7175 | 32.8% | |
Cadillac Escalade EXT ^ | 3 | 95 | -96.8% | 53 | 1906 | -97.2% | |
#7 | GMC Yukon | 3179 | 2777 | 14.5% | 36,840 | 24,705 | 49.1% |
#8 | BMW 5-Series | 3105 | 5060 | -38.6% | 47,187 | 48,761 | -3.2% |
#9 | Mercedes-Benz GL-Class | 3065 | 2926 | 4.8% | 23,203 | 27,673 | -16.2% |
#10 | Mercedes-Benz S-Class | 2863 | 1907 | 50.1% | 22,444 | 11,446 | 96.1% |
#11 | GMC Yukon XL | 2416 | 2665 | -9.3% | 26,492 | 28,100 | -5.7% |
#12 | Chevrolet Corvette | 2378 | 2527 | -5.9% | 31,287 | 14,286 | 119% |
#13 | Lexus GX460 | 2043 | 1703 | 20.0% | 19,978 | 10,306 | 93.8% |
#14 | Lexus GS | 1836 | 1590 | 15.5% | 19,453 | 17,138 | 13.5% |
#15 | Audi Q7 | 1746 | 1524 | 14.6% | 16,589 | 13,699 | 21.1% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a $45,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $44,600, and the Audi A6, which starts at $44,800.
^ Escalade breakdown by variant.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were down 15% to 2699 in November.
Cadillacs new CTS - 2446 November sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195. The ANDC estimates that Tesla sold 2200 copies of the Model S in November, enough to crack the top 15 of the second list, but ANDC estimates for Tesla have typically proven to be on the very high side.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - December 2014
Top 15 Best-Selling Luxury Vehicles In America - October 2014
Top 15 Best-Selling Luxury Vehicles In America - November 2013
Top 20 Best-Selling Cars In America - November 2014
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Top 30 Best-Selling Vehicles In America - November 2014
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Top 30 Best-Selling Vehicles In America - November 2014
Subscribe to:
Posts (Atom)
