Monday, March 16, 2015
Top 20 Worst Selling Vehicles In America September 2014
• All Makes & Models Ranked By September 2014 YTD U.S. Sales
Kia Cadenza sales, meanwhile, rose 19% to 1105 units. Compared with cars like the Chevrolet Impala, Chrysler 300, and even the Toyota Avalon, thats a disappointing figure. But for Kia, the Cadenza may represent the peak of whats possible. The K900 is a rear-wheel-drive, V8-powered sedan with a base price of $59,500. Is the K900 a ridiculous deal? Yes. Is it what people want? Clearly not.
Kia knows were going to pay particular attention to the K900s disappointing tallies, so they place an asterisk on their monthly sales release, saying, "2015 K900 V8 available in select trims and in select markets with limited availability." If there were multiple K900s sitting in every Kia showroom across America, it still wouldnt change the fact that sedan buyers with $60,000 dont want a Kia. Only 14 nameplates sold less often in September 2014 than the Kia.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
October 2014 • August 2014 • September 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | September 2014 | September 2013 |
#1 | Chevrolet Captiva Sport | -98.7% | 42 | 3248 |
#2 | Volvo C30 | -98.7% | 1 | 79 |
#3 | Volvo C70 | -97.9% | 5 | 240 |
#4 | Acura TSX | -95.5% | 58 | 1294 |
#5 | BMW X6 | -95.2% | 19 | 394 |
#6 | Subaru Tribeca | -88.8% | 13 | 116 |
#7 | Acura TL | -87.1% | 142 | 1102 |
#8 | Mercedes-Benz CL-Class | -83.3% | 7 | 42 |
#9 | Acura ZDX | -82.4% | 3 | 17 |
#10 | Audi TT | -76.4% | 42 | 178 |
#11 | Toyota Yaris | -75.7% | 598 | 2465 |
#12 | BMW 7-Series | -72.1% | 480 | 1723 |
#13 | Dodge Avenger | -67.1% | 1677 | 5099 |
#14 | Mercedes-Benz SLS AMG | -65.2% | 8 | 23 |
#15 | BMW 5-Series | -60.6% | 1407 | 3574 |
#16 | Nissan Quest | -60.3% | 395 | 996 |
#17 | Volvo XC90 | -60.3% | 181 | 456 |
#18 | Mini Paceman | -59.3% | 195 | 479 |
#19 | Jaguar XF | -59.2% | 258 | 632 |
#20 | Volkswagen CC | -56.4% | 627 | 1437 |
Rank | Worst-Selling Vehicle By Volume | September 2014 | September 2013 | % Change |
T1 | Volvo C30 | 1 | 79 | -98.7% |
T1 | Mercedes-Benz CLK-Class | 1 | --- | --- |
#3 | Acura ZDX | 3 | 17 | -82.4% |
#4 | Volvo C70 | 5 | 240 | -97.9% |
#5 | Mercedes-Benz CL-Class | 7 | 42 | -83.3% |
#6 | Mercedes-Benz SLS AMG | 8 | 23 | -65.2% |
#7 | GMC Canyon | 11 | 8 | 37.5% |
#8 | Subaru Tribeca | 13 | 116 | -88.8% |
#9 | Mitsubishi i MiEV | 15 | 20 | -25.0% |
#10 | BMW X6 | 19 | 394 | -95.2% |
#11 | Chevrolet Colorado | 36 | 41 | -12.2% |
T12 | Chevrolet Captiva Sport | 42 | 3248 | -98.7% |
T12 | Audi TT | 42 | 178 | -76.4% |
#14 | Audi R8 | 55 | 53 | 3.8% |
#15 | Kia K900 | 56 | --- | --- |
#16 | BMW i8 | 58 | --- | --- |
#17 | Acura TSX | 58 | 1294 | -95.5% |
#18 | Mercedes-Benz B-Class | 65 | 2 | 3150% |
#19 | Jaguar XK | 99 | 67 | 47.8% |
#20 | Dodge Viper | 108 | 45 | 140% |
Source: Automakers & ANDC
Vehicles which sold at least once in September 2013 but not at all in September 2014: Jeep Liberty, Mercedes-Benz R-Class, Chevrolet Avalanche, Mazda Tribute, Mitsubishi Galant, Lexus LFA, and Volkswagen Routan. Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
^ Infiniti also sold 2742 Q50 sedans in September 2014.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - October 2014
Top 20 Worst-Selling Vehicles In America - September 2014
Top 20 Worst-Selling Vehicles In America - September 2014
Top 10 Worst-Selling Vehicles In America - September 2013
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In America - September 2014
Top 30 Best-Selling Vehicles In America - September 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.