Sunday, March 15, 2015
Small And Midsize Luxury SUV Sales In Canada February 2015 YTD
Click Chart To Expand |
Lincoln earned just 6.6% of the segments sales with its MKC. Porsche reported its lowest-volume Canadian sales month so far with the Macan.
Land Rovers LR2, with only 10 February sales, made very clear that its nearly ready to be replaced by the Discovery Sport even as the Range Rover Evoque put up its second-best month ever, just five sales off the best-ever report from March 2013.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 180 | --- | --- | 436 | --- | --- |
BMW X1 | 138 | 365 | -62.2% | 306 | 615 | -50.2% |
Mercedes-Benz GLA-Class | 172 | --- | --- | 406 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 490 | 365 | 34.2% | 1148 | 615 | 86.7% |
Small Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 406 | 349 | 16.3% | 769 | 671 | 14.6% |
Audi Q5 | 400 | 484 | -17.4% | 796 | 922 | -13.7% |
BMW X3 | 277 | 317 | -12.6% | 573 | 538 | 6.5% |
BMW X4 | 66 | --- | --- | 142 | --- | --- |
Infiniti QX50 | 141 | 154 | -8.4% | 264 | 267 | -1.1% |
Land Rover LR2 | 10 | 58 | -82.8% | 23 | 91 | -74.7% |
Land Rover Range Rover Evoque | 213 | 142 | 50.0% | 340 | 232 | 46.6% |
Lexus NX | 255 | --- | --- | 635 | --- | --- |
Lincoln MKC | 151 | --- | --- | 291 | --- | --- |
Mercedes-Benz GLK-Class | 220 | 330 | -35.1% | 500 | 626 | -20.1% |
Porsche Macan | 52 | --- | --- | 108 | --- | --- |
Volvo XC60 | 101 | 90 | 12.2% | 214 | 172 | 24.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2292 | 1924 | 19.1% | 4655 | 3519 | 32.3% |
Midsize Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 240 | 306 | -21.6% | 577 | 661 | -12.7% |
Acura ZDX | --- | --- | --- | --- | 1 | -100% |
Audi Q7 | 67 | 118 | -43.2% | 156 | 236 | -33.9% |
BMW X5 | 298 | 502 | -40.6% | 557 | 943 | -40.9% |
BMW X6 | 65 | 47 | 38.3% | 158 | 86 | 83.7% |
Cadillac SRX | 141 | 256 | -44.9% | 355 | 472 | -24.8% |
Infiniti QX60 | 268 | 293 | -8.5% | 504 | 589 | -14.4% |
Infiniti QX70 | 21 | 33 | -36.4% | 56 | 64 | -12.5% |
Land Rover LR4 | 43 | 42 | 2.4% | 84 | 85 | -1.2% |
Land Rover Range Rover Sport | 162 | 217 | -25.3% | 375 | 432 | -13.2% |
Lexus GX460 | 44 | 41 | 7.3% | 106 | 101 | 5.0% |
Lexus RX | 379 | 449 | -15.6% | 808 | 886 | -8.8% |
Lincoln MKT | 25 | 14 | 78.6% | 32 | 50 | -36.0% |
Lincoln MKX | 123 | 99 | 24.2% | 244 | 361 | -32.4% |
Mercedes-Benz M-Class | 378 | 437 | -13.5% | 715 | 720 | -0.7% |
Porsche Cayenne | 82 | 158 | -48.1% | 182 | 287 | -36.6% |
Volkswagen Touareg * | 205 | 124 | 65.3% | 377 | 261 | 44.4% |
Volvo XC70 * | 31 | 44 | -29.5% | 56 | 77 | -27.3% |
Volvo XC90 | --- | 17 | -100% | --- | 49 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2572 | 3197 | -19.5% | 5342 | 6361 | -16.0% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - January 2015
Small & Midsize Luxury SUV Sales In Canada - February 2014 YTD
Top 20 Best-Selling SUVs In Canada - February 2015
Canada Auto Sales Brand Rankings - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.