Showing posts with label january. Show all posts
Showing posts with label january. Show all posts
Tuesday, March 17, 2015
Small SUV Sales In America January 2015

• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
Back to the present. The CR-V outsold the Escape by 3157 units in January 2014.
Its together, however, that the top pair of small crossovers forms a dominant duo. Indeed, the top five generated more than half of the small SUV/crossover categorys January volume.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Small SUVs & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Captiva Sport | 10 | 3765 | -99.7% | 10 | 3765 | -99.7% |
Chevrolet Equinox | 19,555 | 14,547 | 34.4% | 19,555 | 14,547 | 34.4% |
Dodge Journey | 7041 | 5936 | 18.6% | 7041 | 5936 | 18.6% |
Ford Escape | 20,054 | 19,459 | 3.1% | 20,054 | 19,459 | 3.1% |
GMC Terrain | 8844 | 7063 | 25.2% | 8844 | 7063 | 25.2% |
Honda CR-V | 23,211 | 18,232 | 27.3% | 23,211 | 18,232 | 27.3% |
Hyundai Santa Fe * | 7749 | 6721 | 15.3% | 7749 | 6721 | 15.3% |
Hyundai Tucson | 3036 | 3533 | -14.1% | 3036 | 3533 | -14.1% |
Jeep Cherokee | 15,154 | 10,505 | 44.3% | 15,154 | 10,505 | 44.3% |
Jeep Compass | 4317 | 4068 | 6.1% | 4317 | 4068 | 6.1% |
Jeep Patriot | 7563 | 5577 | 35.6% | 7563 | 5577 | 35.6% |
Kia Sorento * | 7543 | 7098 | 6.3% | 7543 | 7098 | 6.3% |
Kia Sportage | 3054 | 2587 | 18.1% | 3054 | 2587 | 18.1% |
Mazda CX-5 | 5949 | 4998 | 19.0% | 5949 | 4998 | 19.0% |
Mitsubishi Outlander | 1003 | 941 | 6.6% | 1003 | 941 | 6.6% |
Nissan Rogue | 15,649 | 13,831 | 13.1% | 15,649 | 13,831 | 13.1% |
Subaru Forester | 11,210 | 10,771 | 4.1% | 11,210 | 10,771 | 4.1% |
Toyota RAV4 | 19,824 | 16,880 | 17.4% | 19,824 | 16,880 | 17.4% |
Volkswagen Tiguan | 1473 | 1777 | -17.1% | 1473 | 1777 | -17.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 182,239 | 158,289 | 15.1% | 182,239 | 158,289 | 15.1% |
Smallest SUVs & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Encore * | 3465 | 2366 | 46.5% | 3465 | 2366 | 46.% |
Chevrolet Trax * | 1839 | --- | --- | 1839 | --- | --- |
Mini Countryman * | 745 | 1074 | -30.6% | 745 | 1074 | -30.6% |
Mini Paceman * | 82 | 111 | -26.1% | 82 | 111 | -26.1% |
Mitsubishi Outlander Sport * | 2267 | 1838 | 23.3% | 2267 | 1838 | 23.3% |
Nissan Juke * | 2001 | 3442 | -41.9% | 2001 | 3442 | -41.9% |
Subaru XV Crosstrek * | 6513 | 4801 | 35.7% | 6513 | 4801 | 35.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,912 | 13,632 | 24.1% | 16,912 | 13,632 | 24.1% |
Offroaders | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 11,683 | 9553 | 22.3% | 11,683 | 9553 | 22.3% |
Nissan Xterra * | 998 | 1518 | -34.3% | 998 | 1518 | -34.3% |
Toyota FJ Cruiser * | 158 | 1162 | -86.4% | 158 | 1162 | -86.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,839 | 12,233 | 4.9% | 12,839 | 12,233 | 4.9% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In America - February 2015 YTD
Small SUV Sales In America - December & 2014 Year End
Small SUV Sales In America - January 2014
Top 20 Best-Selling SUVs In America - January 2015
Midsize SUV Sales In America - January 2015
U.S. Auto Sales Brand Rankings - January 2015
Monday, March 16, 2015
Top 20 Best Selling Cars In America January 2015

• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Car Sales Rankings By Model - January 2015
Yet while the Camrys slide into the second position wasnt surprising, it was somewhat surprising to see its key rivals trailing the number two Toyota in January.
The Nissan Altima ranked third; the Honda Accord fourth.
The Toyota Corolla was Americas best-selling car in January 2015.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and best-selling SUVs in January 2015.
February 2015 • December 2014 • January 2014
Rank | Best-Selling Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Toyota Corolla | 27,357 | 22,753 | 20.2% | 27,357 | 22,753 | 20.2% |
#2 | Toyota Camry | 26,763 | 23,332 | 14.7% | 26,763 | 23,332 | 14.7% |
#3 | Nissan Altima | 26,408 | 22,515 | 17.3% | 26,408 | 22,515 | 17.3% |
#4 | Honda Accord | 21,011 | 20,604 | 2.0% | 21,011 | 20,604 | 2.0% |
#5 | Ford Fusion | 19,694 | 20,717 | -4.9% | 19,694 | 20,717 | -4.9% |
#6 | Honda Civic | 18,699 | 21,824 | -14.3% | 18,699 | 21,824 | -14.3% |
#7 | Chevrolet Cruze | 18,693 | 16,828 | 11.1% | 18,693 | 16,828 | 11.1% |
#8 | Ford Focus | 18,478 | 12,003 | 53.9% | 18,478 | 12,003 | 53.9% |
#9 | Nissan Sentra | 14,395 | 9127 | 57.7% | 14,395 | 9127 | 57.7% |
#10 | Chrysler 200 | 14,157 | 10,912 | 29.7% | 14,157 | 10,912 | 29.7% |
#11 | Hyundai Sonata | 12,363 | 9815 | 26.0% | 12,363 | 9815 | 26.0% |
#12 | Hyundai Elantra | 12,240 | 15,326 | -20.1% | 12,240 | 15,326 | -20.1% |
#13 | Chevrolet Malibu | 11,878 | 11,822 | 0.5% | 11,878 | 11,822 | 0.5% |
#14 | Subaru Outback | 11,351 | 8230 | 37.9% | 11,351 | 8230 | 37.9% |
#15 | Nissan Versa | 10,546 | 8524 | 23.7% | 10,546 | 8524 | 23.7% |
#16 | Kia Optima | 9394 | 9979 | -5.9% | 9394 | 9979 | -5.9% |
#17 | Chevrolet Impala | 9214 | 11,898 | -22.6% | 9214 | 11,898 | -22.6% |
#18 | Volkswagen Jetta | 8969 | 9768 | -8.2% | 8969 | 9768 | -8.2% |
#19 | Kia Soul | 8142 | 8092 | 0.6% | 8142 | 8092 | 0.6% |
#20 | Dodge Dart | 8136 | 5051 | 61.1% | 8136 | 5051 | 61.1% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ Prius breakdown by variant
RECOMMENDED READING
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling Cars In America - December 2014
Top 25 Best-Selling Cars In America - 2014 Year End
Top 20 Best-Selling Cars In America - January 2014
U.S. Auto Sales Brand Rankings - January 2014
Top 20 Best-Selling SUVs In America - January 2015
Top 13 Best-Selling Trucks In America - January 2015
Top 30 Best-Selling Vehicles In America - January 2015
Subscribe to:
Posts (Atom)
