Monday, March 16, 2015
Top 20 Best Selling Cars In America January 2015
• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Car Sales Rankings By Model - January 2015
Yet while the Camrys slide into the second position wasnt surprising, it was somewhat surprising to see its key rivals trailing the number two Toyota in January.
The Nissan Altima ranked third; the Honda Accord fourth.
The Toyota Corolla was Americas best-selling car in January 2015.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and best-selling SUVs in January 2015.
February 2015 • December 2014 • January 2014
Rank | Best-Selling Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Toyota Corolla | 27,357 | 22,753 | 20.2% | 27,357 | 22,753 | 20.2% |
#2 | Toyota Camry | 26,763 | 23,332 | 14.7% | 26,763 | 23,332 | 14.7% |
#3 | Nissan Altima | 26,408 | 22,515 | 17.3% | 26,408 | 22,515 | 17.3% |
#4 | Honda Accord | 21,011 | 20,604 | 2.0% | 21,011 | 20,604 | 2.0% |
#5 | Ford Fusion | 19,694 | 20,717 | -4.9% | 19,694 | 20,717 | -4.9% |
#6 | Honda Civic | 18,699 | 21,824 | -14.3% | 18,699 | 21,824 | -14.3% |
#7 | Chevrolet Cruze | 18,693 | 16,828 | 11.1% | 18,693 | 16,828 | 11.1% |
#8 | Ford Focus | 18,478 | 12,003 | 53.9% | 18,478 | 12,003 | 53.9% |
#9 | Nissan Sentra | 14,395 | 9127 | 57.7% | 14,395 | 9127 | 57.7% |
#10 | Chrysler 200 | 14,157 | 10,912 | 29.7% | 14,157 | 10,912 | 29.7% |
#11 | Hyundai Sonata | 12,363 | 9815 | 26.0% | 12,363 | 9815 | 26.0% |
#12 | Hyundai Elantra | 12,240 | 15,326 | -20.1% | 12,240 | 15,326 | -20.1% |
#13 | Chevrolet Malibu | 11,878 | 11,822 | 0.5% | 11,878 | 11,822 | 0.5% |
#14 | Subaru Outback | 11,351 | 8230 | 37.9% | 11,351 | 8230 | 37.9% |
#15 | Nissan Versa | 10,546 | 8524 | 23.7% | 10,546 | 8524 | 23.7% |
#16 | Kia Optima | 9394 | 9979 | -5.9% | 9394 | 9979 | -5.9% |
#17 | Chevrolet Impala | 9214 | 11,898 | -22.6% | 9214 | 11,898 | -22.6% |
#18 | Volkswagen Jetta | 8969 | 9768 | -8.2% | 8969 | 9768 | -8.2% |
#19 | Kia Soul | 8142 | 8092 | 0.6% | 8142 | 8092 | 0.6% |
#20 | Dodge Dart | 8136 | 5051 | 61.1% | 8136 | 5051 | 61.1% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ Prius breakdown by variant
RECOMMENDED READING
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling Cars In America - December 2014
Top 25 Best-Selling Cars In America - 2014 Year End
Top 20 Best-Selling Cars In America - January 2014
U.S. Auto Sales Brand Rankings - January 2014
Top 20 Best-Selling SUVs In America - January 2015
Top 13 Best-Selling Trucks In America - January 2015
Top 30 Best-Selling Vehicles In America - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.