Showing posts with label auto. Show all posts
Showing posts with label auto. Show all posts
Monday, March 16, 2015
Canada Auto Sales Brand Rankings August 2014 YTD

Chrysler Group reported their highest-ever August sales in Canada last month as Jeep volume more than doubled, even as Fiat, Chrysler, and Dodge car sales slid 32%. 2014 has been kind to the five Chrysler Group brands; there is no sign that the momentum is slowing.
Ford Canada, however, has rebounded to outsell the Chrysler Group in each month since the end of the first quarter. Lincoln played a role in Augusts victory, as sales nearly doubled. Ford also sold the F-Series in five-digit figures for the fifth consecutive month.
• All Makes & Models Ranked By August 2014 YTD Canadian Sales
![]() |
Click Chart To Expand |
General Motors four brands combined for a modest increase, as well, at just 5%. Buick and GMC were GMs winners.
Porsche Canada volume jumped 66% as the Macan became the brands best seller in August. 199 Macans were sold compared with 148 Cayennes. Incidentally, Porsche sold 199 Cayennes in August 2013.
Porsche, of course, was not the leading luxury automaker. That honour belonged to BMW, which outsold the whole Mercedes-Benz division (Sprinter included) by a scant 26 units. BMW sales jumped 26% in August 2014.
Augusts biggest losers included Scion, Smart, Volvo, and Fiat. Acura was down 12%; Mini fell 10%. On the flip side, Jeep jumped 139%, Maserati volume more than doubled, and both Lincoln and Porsche were up beyond 50%. And what a market in which to be a loser, or for that matter, a winner. Sales jumped 8% in August and are up 5% through the first eight months of 2014 compared with the first eight months of 2013 which began better than any year in history.
Dont like to see automakers arranged alphabetically? Click column headers to sort automakers by August ranking, August 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of August sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see Julys version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
September 2014 • July 2014 • August 2013
Updated at 9:17 PM AT on 09.03.2014
Rank | Automaker | August 2014 | % Change | 2014 YTD | % Change | August 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | Acura | 1461 | -11.8% | 11,998 | -5.6% | 0.9% | 1.0% |
#19 | Audi | 2271 | 31.7% | 15,467 | 12.6% | 1.3% | 1.2% |
#15 | BMW | 2853 | 26.2% | 21,088 | 4.7% | 1.7% | 1.7% |
#20 | Buick | 1731 | 20.9% | 11,982 | 22.9% | 1.0% | 1.0% |
#24 | Cadillac | 818 | -4.3% | 6903 | 17.5% | 0.5% | 0.5% |
#5 | Chevrolet | 12,413 | -0.5% | 96,487 | -1.6% | 7.2% | 7.7% |
#17 | Chrysler | 2590 | 1.9% | 17,138 | -16.9% | 1.5% | 1.4% |
#8 | Dodge | 8174 | -4.5% | 67,384 | -6.5% | 4.8% | 5.4% |
#26 | Fiat | 619 | -26.8% | 6392 | 10.3% | 0.4% | 0.5% |
#1 | Ford | 27,215 | 1.3% | 195,826 | 0.2% | 15.8% | 15.6% |
#12 | GMC | 7149 | 13.0% | 49,360 | 2.8% | 4.2% | 3.9% |
#3 | Honda | 14,063 | -3.4% | 101,657 | 6.8% | 8.2% | 8.1% |
#4 | Hyundai | 13,002 | 4.0% | 97,376 | -0.5% | 7.6% | 7.7% |
#23 | Infiniti | 877 | -3.9% | 6745 | 12.5% | 0.5% | 0.5% |
#33 | Jaguar | 118 | 2.6% | 1017 | 18.7% | 0.1% | 0.1% |
#10 | Jeep | 7192 | 139% | 47,385 | 52.8% | 4.2% | 3.8% |
#11 | Kia | 7153 | -4.7% | 50,402 | -2.6% | 4.2% | 4.0% |
#28 | Land Rover | 502 | 30.4% | 4221 | 34.6% | 0.3% | 0.3% |
#22 | Lexus | 1534 | -2.3% | 11,389 | 11.2% | 0.9% | 0.9% |
#25 | Lincoln | 754 | 89.9% | 4124 | 12.0% | 0.4% | 0.3% |
#34 | Maserati | 41 | 105% | 344 | 199% | 0.1% | 0.1% |
#9 | Mazda | 7248 | 2.4% | 50,583 | 1.3% | 4.2% | 4.0% |
#16 | Mercedes-Benz ^ | 2827 | 6.2% | 24,065 | 7.1% | 1.6% | 1.9% |
#29 | Mini | 406 | -10.2% | 3148 | -17.9% | 0.2% | 0.3% |
#18 | Mitsubishi | 2341 | 48.9% | 15,034 | 4.3% | 1.4% | 1.2% |
#6 | Nissan | 9924 | 36.3% | 71,591 | 31.5% | 5.8% | 5.7% |
#27 | Porsche | 521 | 65.9% | 3406 | 38.0% | 0.3% | 0.3% |
#7 | Ram | 8250 | 18.3% | 63,125 | 9.1% | 4.8% | 5.0% |
#30 | Scion | 407 | -29.6% | 2977 | -19.3% | 0.2% | 0.2% |
#32 | Smart | 280 | -30.5% | 1478 | 19.1% | 0.2% | 0.2% |
#14 | Subaru | 3691 | 10.5% | 27,615 | 15.8% | 2.1% | 2.2% |
#35 | Suzuki | --- | -100% | --- | -100% | 0.0% | 0.0% |
#2 | Toyota | 16,546 | 6.8% | 122,795 | 3.5% | 9.6% | 9.8% |
#13 | Volkswagen | 6464 | 11.4% | 44,786 | 6.0% | 3.8% | 3.6% |
#31 | Volvo | 309 | -29.3% | 3049 | -9.4% | 0.2% | 0.2% |
--- | --- | --- | --- | --- | --- | --- | ---- |
Ford Motor Company | 27,969 | 2.6% | 199,950 | 0.4% | 16.3% | 15.9% | |
Chrysler Group | 26,825 | 22.3% | 201,424 | 7.5% | 15.6% | 16.0% | |
General Motors | 22,111 | 4.8% | 164,732 | 1.9% | 12.9% | 13.1% | |
Hyundai-Kia | 20,155 | 0.8% | 147,778 | -1.2% | 11.7% | 11.7% | |
Toyota Motor Corporation | 18,487 | 4.8% | 137,161 | 3.5% | 10.8% | 10.9% | |
Honda Motor Company | 15,524 | -4.2% | 113,655 | 5.3% | 9.0% | 9.0% | |
Nissan Motor Company | 10,801 | 31.8% | 78,336 | 29.7% | 6.3% | 6.2% | |
Volkswagen Group * | 9256 | 18.0% | 63,659 | 8.9% | 5.4% | 5.1% | |
BMW-Mini | 3259 | 20.2% | 24,236 | 1.1% | 1.9% | 1.9% | |
Daimler | 3107 | 1.3% | 25,543 | 7.7% | 1.8% | 2.0% | |
Jaguar-Land Rover | 620 | 24.0% | 5238 | 31.2% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 171,837 | 7.9% | 1,259,049 | 4.6% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: up 3.3% to 2516 in August; up 5.3% to 21,313 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - September 2014 YTD
Canada Auto Sales Brand Rankings - July 2014 YTD
Canada Auto Sales Brand Rankings - 2013 Year End
Canada Auto Sales Brand Rankings - August 2013 YTD
Top 30 Best-Selling Vehicles In Canada - August 2014
Auto News For Tuesday March 10 2015 GM Buying Back 5B In Shares

REVIEW
So much boost. Very little Eco. Blake Z. Rong reviews the 2015 Ford F-150 for TTAC.
INSIDE THE AUTO BUSINESS
Might Volkswagen need to kill off the Beetle? I surely hope not, but as reported by Jalopnik, the Beetle is one of the cars they are considering putting to bed in an effort to cut costs. "A VW spokesman told Automotive News Europe that there are no decisions on the Beetle or the Polo at the moment, and as always, this report should be taken with a grain of salt."
DEEPER INSIDE THE AUTO BUSINESS
Beginning straight away, General Motors is buying back $5 billion worth of shares. Detroit News covers the story in detail. "The $5 billion share buyback is tin addition to GM last month saying it plans a 20 percent increase of its quarterly dividend to 36 cents per share."
RECALL
Honda is recalling 137 MY2014 Accords, MY2015 Accords, and MY2015 CR-Vs because of improperly torqued connecting rod bolts.
TTAC
Subaru sales have increased consistently to the point that they are considered mainstream in the U.S. Do I have the proof to show you? Well, yes, you can find the proof on GoodCarBadCar, but in this instance, check out the full story on TTAC.
WATCH
Ryan Gosling, the Canadian actor who performed so impressively in this Drive scene...
... also performed in Ryan & Company.
Monday, February 16, 2015
HONDA CITY AUTO

L/ W/ H | 4440 /1699/ 1495 |
Wheel base | 2600MM |
Kerb weight | 1085kg |
Bore/Stroke | 73/89.4mm |
Engine | 4 cyls,1497cc,petrol |
Power | 111bhp at 6600 rpm |
Torque | 14.78kgm at 4600 rpm |
Gearbox | CVT |
Fuel Tank | 40 liters |
Brakes t/r | Ventilated disc/drum |
Tyre size | 175/65 R15 |
PERFORMANCE | Acceleration |
kph | sec |
20 | 1.48 |
40 | 3.58 |
60 | 5.68 |
80 | 8.29 |
100 | 11.84 |
120 | 16.52 |
140 | - |
20-80 | 8.42 |
40-100 | - |
Price | Rs 10.7 L |
Warranty | - |
USB/Aux-in | ü |
Reverse Camera | ü |
Automatic climate control | ü |
Bluetooth connectivity | ü |
CD player | ü |
Paddleshifts | ü |
Rear AC vents | ü |
ESP | NA |
Sunroof | ü |





Subscribe to:
Posts (Atom)