Wednesday, January 28, 2015
NEW VOLVO XC90
New Volvo XC90
On sale: Late 2014
Price: Rs 55-75 lakh
Engine(s): 2.0 P, 2.0 D
Competition: BMW X5, Audi Q7
Competition: BMW X5, Audi Q7
Length | 4807 mm |
Width | 1898 mm |
Height | 1784 mm |
Seating Capacity | 7 Person |
Displacement | 4414 cc |
| 2400 cc, Diesel, 200 bhp @ 3900 RPM power |
| 3192 cc, Petrol, 235 bhp @ 6200 RPM power |
| 4414 cc, Petrol, 311 bhp @ 5850 RPM power |
Fuel Type | Petrol |
Max Power | 311 bhp @ 5850 RPM |
Max Torque | 440 Nm @ 3900 RPM |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | 4WD |
Seating Capacity | 7 Person |
Doors | 4 Doors |
Fuel Tank Capacity | 70 litres |
Rear Brake Type | Disc |
Steering Type | Rack & Pinion, Power-assisted |
Minimum Turning Radius | 6.1 metres |
Front Tyres | R17 |
Cup Holders | ü |
Folding Rear-Seat | ü |
Tachometer | ü |
Leather Seats | ü |
AM/FM Radio | ü |
CD Player | ü |
Air Conditioner | ü |
Power Windows | ü |
Power Door Locks | ü |
Power Steering | ü |
Power Seats | ü |
Steering Adjustment | ü |
Central Locking | ü |
Defogger (Rear) | ü |
Remote Boot/Fuel-Lid | ü |
Alloy Wheels | ü |
Tubeless Tyres | ü |
Sun-Roof | ü |
Front Fog Lights | ü |
Rear Wash Wiper | ü |
Anti-Lock Braking System | ü |
Driver Air-Bags | ü |
Passenger Air-Bags | ü |
Immobilizer | ü |
Traction Control | ü |
Child Safety Locks | ü |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.