Tuesday, February 17, 2015
Skoda Rapid
Specifications
Dimensions & Weight
Length (mm) | 4386 |
Width (mm) | 1699 |
Height (mm) | 1466 |
Wheelbase (mm) | 2552 |
Ground Clearance (mm) | 168 |
Kerb Weight (kg) | 1145 |
Capacity
Seating Capacity (Person) | 5 |
Doors (Doors) | 4 |
No of Seating Rows (Rows) | 2 |
Bootspace (litres) | 460 |
Fuel Tank Capacity (litres) | 55 |
Engine & Transmission
Engine Type | turbocharged engine, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front |
Displacement (cc) | 1498 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 103 @ 4400 |
Max Torque (Nm@rpm) | 250 @ 1500 |
Mileage (ARAI) (kmpl) | 21.14 |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 4, DOHC |
Cylinders | 4, Inline |
Transmission Type | Manual |
No of gears (Gears) | 5 |
Dual Clutch | No |
Sport Mode | No |
Drivetrain | FWD |
Suspensions, Brakes, Steering & Tyres
Suspension Front | McPherson suspension with lower triangular links and torsion stabilizer |
Suspension Rear | compound link crank-axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Electromechanical Power Steering |
Minimum Turning Radius (metres) | 5.3 |
Front Tyres | 185 / 60 R15 |
Rear Tyres | 185 / 60 R15 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.