Thursday, February 12, 2015
Kawasaki c 800

Engine
| Displacement (cc) | 806 |
| Cylinders | 4 |
| Max Power | 111 |
| Maximum Torque | 83 |
| Bore (mm) | 71 |
| Stroke (mm) | 50 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
Transmission
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet multi-disc |
Dimensions & Weight
| Kerb Weight (Kg) | 231 |
| Overall Length (mm) | 2100 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1050 |
| Wheelbase (mm) | 1445 |
| Ground Clearance (mm) | 150 |
| Seat Height (mm) | 834 |
Fuel Efficiency & Range
| Fuel Tank Capacity (Litres) | 17 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 18 |
| Fuel Efficiency Range (Km) | 300 |
Chassis & Suspension
| Chassis Type | Tubular backbone (with engine sub-frame), high-ten |
| Front Suspension | 41 mm inverted fork with rebound damping and sprin |
| Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock with piggy |
Braking
| Brake Type | Dual semi-floating petal disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 310 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 250 |
| Calliper Type | 4-piston calipers |
Wheels & Tyres
| Wheel Size (inches) | 17 |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55ZR17M/C (73W) |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
Electricals
| Electric System | -- |
| Battery | Maintenance Free |
| Headlight Type | Bulb and Multi-Reflector Type |
| Headlight Bulb Type | 55w |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
Performance
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | -- |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |

| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Digital |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.